Loading game…
United States pricing · USD
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $1.99 | $19.99 | −90% | |
| USD | $19.99 | $19.99 | — | |
| USD | $1.99 | $19.99 |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 123 storesSelected store |
Converted with Frankfurter rates (2026-11-06–2026-11-08). Recorded lows use the same rates. Steam checkout prices may differ.
| USD | $19.99 | $19.99 | — |
| USD | $1.99 | $19.99 | −90% |
| USD | $19.99 | $19.99 | — |
| Legacy sample | USD | $19.99 | $19.99 | — |
| Legacy sample | USD | $19.99 | $19.99 | — |
| Legacy sample | USD | $19.99 | $19.99 | — |
| Steam price −90% discount |
| Converted · USD $1.99 |
| DifferenceYour store |
| Recorded low · USD $1.04 |
RUB | Steam price −90% discount | Converted · USD ≈ $0.50 | Difference−74.81% | Recorded low · USD ≈ $0.50 |
KZT | Steam price −90% discount | Converted · USD ≈ $0.59 | Difference−70.46% | Recorded low · USD ≈ $0.59 |
UAH | Steam price −90% discount | Converted · USD ≈ $0.59 | Difference−70.12% | Recorded low · USD ≈ $0.59 |
INR | Steam price −90% discount | Converted · USD ≈ $0.59 | Difference−70.10% | Recorded low · USD ≈ $0.59 |
BRL | Steam price −90% discount | Converted · USD ≈ $0.67 | Difference−66.21% | Recorded low · USD ≈ $0.67 |
VND | Steam price −90% discount | Converted · USD ≈ $0.74 | Difference−62.78% | Recorded low · USD ≈ $0.74 |
IDR | Steam price −90% discount | Converted · USD ≈ $0.75 | Difference−62.24% | Recorded low · USD ≈ $0.75 |
PHP | Steam price −90% discount | Converted · USD ≈ $0.79 | Difference−60.14% | Recorded low · USD ≈ $0.79 |
USD · 5 stores | Steam price −90% discount | Converted · USD $0.81 | Difference−59.30% | Recorded low · USD $0.81 |
MYR | Steam price −90% discount | Converted · USD ≈ $0.94 | Difference−52.89% | Recorded low · USD ≈ $0.94 |
MXN | Steam price −90% discount | Converted · USD ≈ $0.96 | Difference−51.55% | Recorded low · USD ≈ $0.96 |
CLP | Steam price −90% discount | Converted · USD ≈ $0.97 | Difference−51.01% | Recorded low · USD ≈ $0.97 |
CNY | Steam price −90% discount | Converted · USD ≈ $1.02 | Difference−48.72% | Recorded low · USD ≈ $1.02 |
USD · 13 stores | Steam price −90% discount | Converted · USD $1.04 | Difference−47.74% | Recorded low · USD $1.04 |
USD · 14 stores | Steam price −90% discount | Converted · USD $1.04 | Difference−47.74% | Recorded low · USD $1.04 |
UYU | Steam price −90% discount | Converted · USD ≈ $1.04 | Difference−47.61% | Recorded low · USD ≈ $1.04 |
KWD | Steam price −90% discount | Converted · USD ≈ $1.07 | Difference−46.36% | Recorded low · USD ≈ $1.07 |
THB | Steam price −90% discount | Converted · USD ≈ $1.10 | Difference−44.65% | Recorded low · USD ≈ $1.10 |
QAR | Steam price −90% discount | Converted · USD ≈ $1.15 | Difference−42.16% | Recorded low · USD ≈ $1.15 |
COP | Steam price −90% discount | Converted · USD ≈ $1.24 | Difference−37.82% | Recorded low · USD ≈ $1.24 |
USD · 9 stores | Steam price −90% discount | Converted · USD $1.25 | Difference−37.19% | Recorded low · USD $1.25 |
JPY | Steam price −90% discount | Converted · USD ≈ $1.25 | Difference−37.10% | Recorded low · USD ≈ $1.25 |
ZAR | Steam price −90% discount | Converted · USD ≈ $1.33 | Difference−33.10% | Recorded low · USD ≈ $1.33 |
NZD | Steam price −90% discount | Converted · USD ≈ $1.34 | Difference−32.90% | Recorded low · USD ≈ $1.34 |
TWD | Steam price −90% discount | Converted · USD ≈ $1.40 | Difference−29.73% | Recorded low · USD ≈ $1.40 |
PEN | Steam price −90% discount | Converted · USD ≈ $1.45 | Difference−27.21% | Recorded low · USD ≈ $1.45 |
SAR | Steam price −90% discount | Converted · USD ≈ $1.49 | Difference−24.96% | Recorded low · USD ≈ $1.49 |
NOK | Steam price −90% discount | Converted · USD ≈ $1.50 | Difference−24.72% | Recorded low · USD ≈ $1.50 |
HKD | Steam price −90% discount | Converted · USD ≈ $1.52 | Difference−23.79% | Recorded low · USD ≈ $1.52 |
KRW | Steam price −90% discount | Converted · USD ≈ $1.55 | Difference−21.97% | Recorded low · USD ≈ $1.55 |
SGD | Steam price −90% discount | Converted · USD ≈ $1.56 | Difference−21.41% | Recorded low · USD ≈ $1.56 |
CAD | Steam price −90% discount | Converted · USD ≈ $1.56 | Difference−21.41% | Recorded low · USD ≈ $1.56 |
AED | Steam price −90% discount | Converted · USD ≈ $1.69 | Difference−15.16% | Recorded low · USD ≈ $1.69 |
PLN | Steam price Current price PLN 7.19 | Converted · USD ≈ $1.83 | Difference−7.97% | Recorded low · USD ≈ $1.83 |
CRC | Steam price −90% discount | Converted · USD ≈ $1.88 | Difference−5.77% | Recorded low · USD ≈ $1.88 |
GBP · 5 stores | Steam price −90% discount | Converted · USD ≈ $2.00 | Difference+0.60% | Recorded low · USD ≈ $2.00 |
AUD | Steam price −90% discount | Converted · USD ≈ $2.00 | Difference+0.70% | Recorded low · USD ≈ $2.00 |
EUR · 45 stores | Steam price −90% discount | Converted · USD ≈ $2.23 | Difference+12.15% | Recorded low · USD ≈ $2.23 |
ILS | Steam price −90% discount | Converted · USD ≈ $2.32 | Difference+16.47% | Recorded low · USD ≈ $2.32 |
CHF · 2 stores | Steam price −90% discount | Converted · USD ≈ $2.33 | Difference+16.85% | Recorded low · USD ≈ $2.33 |
