Loading game…
278,968 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| November 2026 | Peak63 | Peak change−14Peak percentage change: −18.2% | Average |
GaugeDB’s latest recorded Steam player count for Industry Giant 2 is 52 concurrent players (). Its recorded 24-hour peak is 63 players. The highest count in GaugeDB’s collected history is 185 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
Economic booms, stock market crashes, oil crises, upswings, triumphs... Now you can become the greatest power in industry!
Steam store description
| October 2026 | Peak77 | Peak change+9Peak percentage change: +13.2% | Average34Average percentage change: +13.3% |
| September 2026 | Peak68 | Peak change—Peak percentage change: — | Average30Average percentage change: — |
| August 2020 | Peak107 | Peak change+9Peak percentage change: +9.2% | Average45Average percentage change: +4.7% |
| July 2020 | Peak98 | Peak change−6Peak percentage change: −5.8% | Average43Average percentage change: −6.5% |
| June 2020 | Peak104 | Peak change−35Peak percentage change: −25.2% | Average46Average percentage change: −20.7% |
| May 2020 | Peak139 | Peak change−15Peak percentage change: −9.7% | Average58Average percentage change: −9.4% |
| April 2020 | Peak154 | Peak change−31Peak percentage change: −16.8% | Average64Average percentage change: +6.7% |
| March 2020 | Peak185 | Peak change+75Peak percentage change: +68.2% | Average60Average percentage change: +39.5% |
| February 2020 | Peak110 | Peak change−3Peak percentage change: −2.7% | Average43Average percentage change: +2.4% |
| January 2020 | Peak113 | Peak change+3Peak percentage change: +2.7% | Average42Average percentage change: 0.0% |
| December 2019 | Peak110 | Peak change−1Peak percentage change: −0.9% | Average42Average percentage change: −6.7% |
| November 2019 | Peak111 | Peak change0Peak percentage change: 0.0% | Average45Average percentage change: +2.3% |
| October 2019 | Peak111 | Peak change+15Peak percentage change: +15.6% | Average44Average percentage change: +12.8% |
| September 2019 | Peak96 | Peak change−7Peak percentage change: −6.8% | Average39Average percentage change: +2.6% |
| August 2019 | Peak103 | Peak change+9Peak percentage change: +9.6% | Average38Average percentage change: +22.6% |
| July 2019 | Peak94 | Peak change+14Peak percentage change: +17.5% | Average31Average percentage change: −6.1% |
| June 2019 | Peak80 | Peak change−26Peak percentage change: −24.5% | Average33Average percentage change: −5.7% |
| May 2019 | Peak106 | Peak change+3Peak percentage change: +2.9% | Average35Average percentage change: −10.3% |
| April 2019 | Peak103 | Peak change+2Peak percentage change: +2.0% | Average39Average percentage change: −4.9% |
| March 2019 | Peak101 | Peak change−18Peak percentage change: −15.1% | Average41Average percentage change: −8.9% |
| February 2019 | Peak119 | Peak change−18Peak percentage change: −13.1% | Average45Average percentage change: −11.8% |
| January 2019 | Peak137 | Peak change+1Peak percentage change: +0.7% | Average51Average percentage change: +8.5% |
| December 2018 | Peak136 | Peak change+31Peak percentage change: +29.5% | Average47Average percentage change: +14.6% |
| November 2018 | Peak105 | Peak change−9Peak percentage change: −7.9% | Average41Average percentage change: 0.0% |
| October 2018 | Peak114 | Peak change+13Peak percentage change: +12.9% | Average41Average percentage change: +5.1% |
| September 2018 | Peak101 | Peak change−2Peak percentage change: −1.9% | Average39Average percentage change: +5.4% |
| August 2018 | Peak103 | Peak change−8Peak percentage change: −7.2% | Average37Average percentage change: −14.0% |
| July 2018 | Peak111 | Peak change+8Peak percentage change: +7.8% | Average43Average percentage change: +16.2% |
| June 2018 | Peak103 | Peak change+1Peak percentage change: +1.0% | Average37Average percentage change: −7.5% |
| May 2018 | Peak102 | Peak change−11Peak percentage change: −9.7% | Average40Average percentage change: −7.0% |
| April 2018 | Peak113 | Peak change−19Peak percentage change: −14.4% | Average43Average percentage change: −14.0% |
| March 2018 | Peak132 | Peak change−6Peak percentage change: −4.3% | Average50Average percentage change: +2.0% |
| February 2018 | Peak138 | Peak change−39Peak percentage change: −22.0% | Average49Average percentage change: −21.0% |
| January 2018 | Peak177 | Peak change+17Peak percentage change: +10.6% | Average62Average percentage change: −1.6% |
| December 2017 | Peak160 | Peak change—Peak percentage change: — | Average63Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.