Loading game…
United States pricing · USD
Ranges end at the latest observation ·
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $0.99 | $4.99 | −80% | |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
39 pricing buckets
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 126 storesSelected store | Steam price −80% discount | Converted · USD $0.99 | DifferenceYour store | Recorded low · USD $0.59 |
RUB | Steam price −80% discount | Converted · USD ≈ $0.49 | Difference−50.75% | Recorded low · USD ≈ $0.49 |
IDR | Steam price −80% discount | Converted · USD ≈ $0.52 | Difference−47.45% | Recorded low · USD ≈ $0.52 |
INR | Steam price −80% discount | Converted · USD ≈ $0.54 | Difference−45.65% | Recorded low · USD ≈ $0.54 |
PHP | Steam price −80% discount | Converted · USD ≈ $0.55 | Difference−44.57% | Recorded low · USD ≈ $0.55 |
VND | Steam price −80% discount | Converted · USD ≈ $0.56 | Difference−43.25% | Recorded low · USD ≈ $0.56 |
BRL | Steam price −80% discount | Converted · USD ≈ $0.57 | Difference−42.04% | Recorded low · USD ≈ $0.57 |
USD · 13 stores | Steam price −80% discount | Converted · USD $0.59 | Difference−40.40% | Recorded low · USD $0.59 |
USD · 14 stores | Steam price −80% discount | Converted · USD $0.59 | Difference−40.40% | Recorded low · USD $0.59 |
USD · 5 stores | Steam price −80% discount | Converted · USD $0.59 | Difference−40.40% | Recorded low · USD $0.59 |
CLP | Steam price −80% discount | Converted · USD ≈ $0.59 | Difference−40.17% | Recorded low · USD ≈ $0.59 |
ZAR | Steam price −80% discount | Converted · USD ≈ $0.60 | Difference−39.54% | Recorded low · USD ≈ $0.60 |
TWD | Steam price −80% discount | Converted · USD ≈ $0.61 | Difference−38.75% | Recorded low · USD ≈ $0.61 |
SAR | Steam price −80% discount | Converted · USD ≈ $0.64 | Difference−35.62% | Recorded low · USD ≈ $0.64 |
USD · 9 stores | Steam price −80% discount | Converted · USD $0.65 | Difference−34.34% | Recorded low · USD $0.65 |
CNY | Steam price −80% discount | Converted · USD ≈ $0.66 | Difference−33.37% | Recorded low · USD ≈ $0.66 |
KZT | Steam price −80% discount | Converted · USD ≈ $0.67 | Difference−32.65% | Recorded low · USD ≈ $0.67 |
MXN | Steam price −80% discount | Converted · USD ≈ $0.68 | Difference−31.55% | Recorded low · USD ≈ $0.68 |
THB | Steam price −80% discount | Converted · USD ≈ $0.68 | Difference−31.52% | Recorded low · USD ≈ $0.68 |
MYR | Steam price −80% discount | Converted · USD ≈ $0.68 | Difference−31.47% | Recorded low · USD ≈ $0.68 |
PEN | Steam price −80% discount | Converted · USD ≈ $0.70 | Difference−29.59% | Recorded low · USD ≈ $0.70 |
KWD | Steam price −80% discount | Converted · USD ≈ $0.71 | Difference−28.39% | Recorded low · USD ≈ $0.71 |
QAR | Steam price −80% discount | Converted · USD ≈ $0.71 | Difference−28.13% | Recorded low · USD ≈ $0.71 |
JPY | Steam price −80% discount | Converted · USD ≈ $0.73 | Difference−26.50% | Recorded low · USD ≈ $0.73 |
UYU | Steam price −81% discount | Converted · USD ≈ $0.77 | Difference−22.72% | Recorded low · USD ≈ $0.77 |
COP | Steam price −80% discount | Converted · USD ≈ $0.79 | Difference−20.17% | Recorded low · USD ≈ $0.79 |
NZD | Steam price −80% discount | Converted · USD ≈ $0.81 | Difference−18.26% | Recorded low · USD ≈ $0.81 |
SGD | Steam price −80% discount | Converted · USD ≈ $0.81 | Difference−17.75% | Recorded low · USD ≈ $0.81 |
AED | Steam price −80% discount | Converted · USD ≈ $0.82 | Difference−17.49% | Recorded low · USD ≈ $0.82 |
KRW | Steam price −80% discount | Converted · USD ≈ $0.84 | Difference−15.25% | Recorded low · USD ≈ $0.84 |
HKD | Steam price −80% discount | Converted · USD ≈ $0.84 | Difference−15.05% | Recorded low · USD ≈ $0.84 |
AUD | Steam price −80% discount | Converted · USD ≈ $1.00 | Difference+1.21% | Recorded low · USD ≈ $1.00 |
CRC | Steam price −80% discount | Converted · USD ≈ $1.07 | Difference+8.56% | Recorded low · USD ≈ $1.07 |
EUR · 45 stores | Steam price −80% discount | Converted · USD ≈ $1.09 | Difference+9.89% | Recorded low · USD ≈ $1.09 |
GBP · 4 stores | Steam price −80% discount | Converted · USD ≈ $1.12 | Difference+12.78% | Recorded low · USD ≈ $1.12 |
ILS | Steam price −80% discount | Converted · USD ≈ $1.12 | Difference+12.79% | Recorded low · USD ≈ $1.12 |
PLN | Steam price −80% discount | Converted · USD ≈ $1.14 | Difference+14.68% | Recorded low · USD ≈ $1.14 |
NOK | Steam price −80% discount | Converted · USD ≈ $1.14 | Difference+15.08% | Recorded low · USD ≈ $1.14 |
CHF · 2 stores | Steam price −80% discount | Converted · USD ≈ $1.30 | Difference+30.83% | Recorded low · USD ≈ $1.30 |
Converted with Frankfurter rates (2026-11-19–2026-11-21). Recorded lows use the same rates. Steam checkout prices may differ.
| USD |
| $4.99 |
| $4.99 |
| — |
| USD | $0.99 | $4.99 | −80% |
| USD | $4.99 | $4.99 | — |
| USD | $4.99 | $4.99 | — |
| USD | $4.99 | $4.99 | — |
| Legacy sample | USD | $4.99 | $4.99 | — |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |
| Legacy sample | USD | $0.99 | $4.99 | −80% |