Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 11,368 | +1 | 3,083 | 0 | 79% | |
| 11,367 | 0 | 3,083 | 0 | 79% | |
| 11,367 | 0 | 3,083 | +1 | 79% | |
| 11,367 | −1 | 3,082 | +1 | 79% | |
| 11,368 | +2 | 3,081 | 0 | 79% | |
| 11,366 | +1 | 3,081 | +1 | 79% | |
| 11,365 | −1 | 3,080 | 0 | 79% | |
| 11,366 | +1 | 3,080 | +1 | 79% | |
| 11,365 | +1 | 3,079 | 0 | 79% | |
| 11,364 | −1 | 3,079 | 0 | 79% | |
| 11,365 | +2 | 3,079 | 0 | 79% | |
| 11,363 | 0 | 3,079 | −1 | 79% | |
| 11,363 | 0 | 3,080 | 0 | 79% | |
| 11,363 | +1 | 3,080 | −1 | 79% | |
| 11,362 | +1 | 3,081 | 0 | 79% | |
| 11,361 | −1 | 3,081 | +2 | 79% | |
| 11,362 | +2 | 3,079 | +1 | 79% | |
| 11,360 | +2 | 3,078 | 0 | 79% | |
| 11,358 | 0 | 3,078 | 0 | 79% | |
| 11,358 | +2 | 3,078 | 0 | 79% | |
| 11,356 | +1 | 3,078 | 0 | 79% | |
| 11,355 | 0 | 3,078 | 0 | 79% | |
| 11,355 | 0 | 3,078 | 0 | 79% | |
| 11,355 | +1 | 3,078 | 0 | 79% | |
| 11,354 | +1 | 3,078 | +1 | 79% | |
| 11,353 | +1 | 3,077 | −1 | 79% | |
| 11,352 | 0 | 3,078 | 0 | 79% | |
| 11,352 | 0 | 3,078 | 0 | 79% | |
| 11,352 | +1 | 3,078 | +1 | 79% | |
| 11,351 | +2 | 3,077 | 0 | 79% |
