Loading game…

291,844 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| November 2026 | Peak16,236 | Peak change−1,302Peak percentage change: −7.4% | Average8,852Average percentage change: −3.9% |
| October 2026 | Peak17,538 | Peak change+703Peak percentage change: +4.2% | Average9,209Average percentage change: +5.2% |
| September 2026 | Peak16,835 | Peak change—Peak percentage change: — | Average8,757Average percentage change: — |
| August 2020 | Peak5,334 | Peak change−721Peak percentage change: −11.9% | Average3,070Average percentage change: −7.0% |
| July 2020 | Peak6,055 | Peak change−177Peak percentage change: −2.8% | Average3,302Average percentage change: −1.1% |
| June 2020 | Peak6,232 | Peak change−1,921Peak percentage change: −23.6% | Average3,339Average percentage change: −13.5% |
| May 2020 | Peak8,153 | Peak change−212Peak percentage change: −2.5% | Average3,858Average percentage change: −12.6% |
| April 2020 | Peak8,365 | Peak change+550Peak percentage change: +7.0% | Average4,412Average percentage change: +35.7% |
| March 2020 | Peak7,815 | Peak change+2,472Peak percentage change: +46.3% | Average3,252Average percentage change: +26.9% |
| February 2020 | Peak5,343 | Peak change−194Peak percentage change: −3.5% | Average2,562Average percentage change: −5.5% |
| January 2020 | Peak5,537 | Peak change+365Peak percentage change: +7.1% | Average2,711Average percentage change: +5.3% |
| December 2019 | Peak5,172 | Peak change+355Peak percentage change: +7.4% | Average2,574Average percentage change: +22.6% |
| November 2019 | Peak4,817 | Peak change+313Peak percentage change: +6.9% | Average2,100Average percentage change: +6.0% |
| October 2019 | Peak4,504 | Peak change+802Peak percentage change: +21.7% | Average1,981Average percentage change: +7.1% |
| September 2019 | Peak3,702 | Peak change+429Peak percentage change: +13.1% | Average1,849Average percentage change: +2.1% |
| August 2019 | Peak3,273 | Peak change−2,542Peak percentage change: −43.7% | Average1,811Average percentage change: −9.7% |
| July 2019 | Peak5,815 | Peak change+2,167Peak percentage change: +59.4% | Average2,005Average percentage change: +3.4% |
| June 2019 | Peak3,648 | Peak change−1,738Peak percentage change: −32.3% | Average1,939Average percentage change: −10.4% |
| May 2019 | Peak5,386 | Peak change+1,309Peak percentage change: +32.1% | Average2,165Average percentage change: +9.8% |
| April 2019 | Peak4,077 | Peak change+242Peak percentage change: +6.3% | Average1,972Average percentage change: +3.1% |
| March 2019 | Peak3,835 | Peak change−331Peak percentage change: −7.9% | Average1,912Average percentage change: −2.2% |
| February 2019 | Peak4,166 | Peak change+51Peak percentage change: +1.2% | Average1,955Average percentage change: −1.7% |
| January 2019 | Peak4,115 | Peak change+72Peak percentage change: +1.8% | Average1,988Average percentage change: +1.2% |
| December 2018 | Peak4,043 | Peak change+158Peak percentage change: +4.1% | Average1,965Average percentage change: +10.5% |
| November 2018 | Peak3,885 | Peak change+370Peak percentage change: +10.5% | Average1,779Average percentage change: +6.5% |
| October 2018 | Peak3,515 | Peak change−26Peak percentage change: −0.7% | Average1,670Average percentage change: −5.3% |
| September 2018 | Peak3,541 | Peak change+180Peak percentage change: +5.4% | Average1,763Average percentage change: +2.4% |
| August 2018 | Peak3,361 | Peak change+45Peak percentage change: +1.4% | Average1,721Average percentage change: −0.8% |
| July 2018 | Peak3,316 | Peak change−379Peak percentage change: −10.3% | Average1,735Average percentage change: −6.6% |
| June 2018 | Peak3,695 | Peak change−580Peak percentage change: −13.6% | Average1,858Average percentage change: −2.6% |
| May 2018 | Peak4,275 | Peak change+635Peak percentage change: +17.4% | Average1,907Average percentage change: +11.2% |
| April 2018 | Peak3,640 | Peak change−196Peak percentage change: −5.1% | Average1,715Average percentage change: −2.5% |
| March 2018 | Peak3,836 | Peak change−362Peak percentage change: −8.6% | Average1,759Average percentage change: −1.5% |
| February 2018 | Peak4,198 | Peak change+213Peak percentage change: +5.3% | Average1,786Average percentage change: −5.3% |
| January 2018 | Peak3,985 | Peak change−355Peak percentage change: −8.2% | Average1,886Average percentage change: −9.0% |
| December 2017 | Peak4,340 | Peak change—Peak percentage change: — | Average2,073Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.
GaugeDB’s latest recorded Steam player count for Assetto Corsa is 9,400 concurrent players (). Its recorded 24-hour peak is 14,370 players. The highest count in GaugeDB’s collected history is 17,538 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
Assetto Corsa v1.16 introduces the new "Laguna Seca" laser-scanned track, 7 new cars among which the eagerly awaited Alfa Romeo Giulia Quadrifoglio! Check the changelog for further info!
Steam store description