Loading game…
| Depot ID | Configuration | Public manifest | Installed | Download |
|---|---|---|---|---|
| 228981 | 7613356809904826842 | 5.61 MiB | 5.54 MiB | |
| 228982 | 6413394087650432851 | 9.24 MiB | 9.2 MiB | |
| 228983 | 8124929965194586177 | 18.37 MiB | 18.32 MiB | |
| 228984 | 2547553897526095397 | 13.11 MiB | 12.81 MiB | |
| 228985 | 3966345552745568756 | 13.06 MiB | 12.63 MiB | |
| 228986 | 8782296191957114623 | 28.38 MiB | 21.98 MiB | |
| 228987 | 4302102680580581867 | 28.29 MiB | 21.87 MiB | |
| 228988 | 6645201662696499616 | 27.86 MiB | 21.37 MiB | |
| 228989 | 5753583882400741046 | 24.49 MiB | 23.95 MiB | |
| 228990 | 1829726630299308803 | 98.16 MiB | 96 MiB | |
| 229000 | 4622705914179893434 | 231.5 MiB | 231.44 MiB | |
| 229001 | 4049573910112143457 | 255.55 MiB | 255.59 MiB | |
| 229002 | 7260605429366465749 | 48.11 MiB | 48.03 MiB | |
| 229003 | 8740933542064151477 | 41.01 MiB | 40.93 MiB | |
| 229004 | 5220958916987797232 | 66.76 MiB | 67.53 MiB | |
| 229005 | 7992454656023763365 | 59.14 MiB | 59.82 MiB | |
| 229006 | 1784011429307107530 | 80.06 MiB | 81.02 MiB | |
| 229007 | 4477590687906973371 | 111.94 MiB | 113.34 MiB | |
| 229010 | 3476809898398882586 | 7.61 MiB | 6.86 MiB | |
| 229011 | 392351049714934122 | 7.32 MiB | 6.59 MiB | |
| 229012 | 4353723233161159493 | 6.73 MiB | 6.09 MiB | |
| 229020 | 5799761707845834510 | 0.77 MiB | 0.56 MiB | |
| 229030 | 1043465440436835055 | 49.39 MiB | 47.75 MiB | |
| 229031 | 7746630274301172884 | 25.49 MiB | 24.71 MiB | |
| 229032 | 3616495131483866412 | 39.27 MiB | 38.18 MiB | |
| 229033 | 2059065101492814639 | 57.26 MiB | 56.58 MiB |
Game depot totals: uncompressed 1.32 GiB · download 1.3 GiB. Includes platform, language and DLC variants; unknown sizes are omitted. Shared depots and unknown install types are excluded. Not install size.
| Name | Description | Build ID | Updated |
|---|---|---|---|
| public | — | 24098430 |