291,267 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| October 2026 | Peak64,933 | Peak change+2,495Peak percentage change: +4.0% | Average |
GaugeDB’s latest recorded Steam player count for DayZ is 52,618 concurrent players (). Its recorded 24-hour peak is 59,933 players. The highest count in GaugeDB’s collected history is 64,933 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
How long can you survive a post-apocalyptic world? A land overrun with an infected "zombie" population, where you compete with other survivors for limited resources. Will you team up with strangers and stay strong together? Or play as a lone wolf to avoid betrayal? This is DayZ – this is your story.
Steam store description
| September 2026 | Peak62,438 | Peak change—Peak percentage change: — | Average32,409Average percentage change: — |
| December 2023 | Peak30,392 | Peak change—Peak percentage change: — | Average30,392Average percentage change: — |
| August 2020 | Peak22,108 | Peak change−2,004Peak percentage change: −8.3% | Average13,650Average percentage change: −5.5% |
| July 2020 | Peak24,112 | Peak change−201Peak percentage change: −0.8% | Average14,437Average percentage change: +2.7% |
| June 2020 | Peak24,313 | Peak change−11,153Peak percentage change: −31.4% | Average14,061Average percentage change: −14.2% |
| May 2020 | Peak35,466 | Peak change+6,939Peak percentage change: +24.3% | Average16,396Average percentage change: −6.8% |
| April 2020 | Peak28,527 | Peak change+1,170Peak percentage change: +4.3% | Average17,594Average percentage change: +13.1% |
| March 2020 | Peak27,357 | Peak change−13,326Peak percentage change: −32.8% | Average15,556Average percentage change: −12.5% |
| February 2020 | Peak40,683 | Peak change+14,878Peak percentage change: +57.7% | Average17,770Average percentage change: +20.7% |
| January 2020 | Peak25,805 | Peak change+1,443Peak percentage change: +5.9% | Average14,725Average percentage change: +16.9% |
| December 2019 | Peak24,362 | Peak change+7,970Peak percentage change: +48.6% | Average12,597Average percentage change: +40.4% |
| November 2019 | Peak16,392 | Peak change−2,214Peak percentage change: −11.9% | Average8,970Average percentage change: −5.4% |
| October 2019 | Peak18,606 | Peak change+1,571Peak percentage change: +9.2% | Average9,484Average percentage change: +8.8% |
| September 2019 | Peak17,035 | Peak change−1,203Peak percentage change: −6.6% | Average8,714Average percentage change: −11.5% |
| August 2019 | Peak18,238 | Peak change−640Peak percentage change: −3.4% | Average9,844Average percentage change: −8.1% |
| July 2019 | Peak18,878 | Peak change+1,887Peak percentage change: +11.1% | Average10,706Average percentage change: +23.1% |
| June 2019 | Peak16,991 | Peak change+1,733Peak percentage change: +11.4% | Average8,699Average percentage change: +16.7% |
| May 2019 | Peak15,258 | Peak change+2,120Peak percentage change: +16.1% | Average7,452Average percentage change: +11.7% |
| April 2019 | Peak13,138 | Peak change+3,429Peak percentage change: +35.3% | Average6,674Average percentage change: +32.9% |
| March 2019 | Peak9,709 | Peak change−177Peak percentage change: −1.8% | Average5,023Average percentage change: +3.2% |
| February 2019 | Peak9,886 | Peak change−3,630Peak percentage change: −26.9% | Average4,868Average percentage change: −23.7% |
| January 2019 | Peak13,516 | Peak change−15,920Peak percentage change: −54.1% | Average6,379Average percentage change: −19.5% |
| December 2018 | Peak29,436 | Peak change+16,527Peak percentage change: +128.0% | Average7,924Average percentage change: +78.3% |
| November 2018 | Peak12,909 | Peak change+9,261Peak percentage change: +253.9% | Average4,444Average percentage change: +160.2% |
| October 2018 | Peak3,648 | Peak change−828Peak percentage change: −18.5% | Average1,708Average percentage change: −6.9% |
| September 2018 | Peak4,476 | Peak change+1,178Peak percentage change: +35.7% | Average1,834Average percentage change: +14.3% |
| August 2018 | Peak3,298 | Peak change−385Peak percentage change: −10.5% | Average1,604Average percentage change: −12.0% |
| July 2018 | Peak3,683 | Peak change−2,101Peak percentage change: −36.3% | Average1,823Average percentage change: −34.4% |
| June 2018 | Peak5,784 | Peak change−843Peak percentage change: −12.7% | Average2,780Average percentage change: +24.1% |
| May 2018 | Peak6,627 | Peak change+2,115Peak percentage change: +46.9% | Average2,240Average percentage change: +8.5% |
| April 2018 | Peak4,512 | Peak change+221Peak percentage change: +5.2% | Average2,065Average percentage change: −3.7% |
| March 2018 | Peak4,291 | Peak change−87Peak percentage change: −2.0% | Average2,144Average percentage change: +1.5% |
| February 2018 | Peak4,378 | Peak change−488Peak percentage change: −10.0% | Average2,113Average percentage change: −11.8% |
| January 2018 | Peak4,866 | Peak change+281Peak percentage change: +6.1% | Average2,396Average percentage change: −4.9% |
| December 2017 | Peak4,585 | Peak change—Peak percentage change: — | Average2,519Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.