279,861 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| October 2026 | Peak4,747 | Peak change−32Peak percentage change: −0.7% | Average |
GaugeDB’s latest recorded Steam player count for Kerbal Space Program is 1,815 concurrent players (). Its recorded 24-hour peak is 4,096 players. The highest count in GaugeDB’s collected history is 11,254 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
In Kerbal Space Program, take charge of the space program for the alien race known as the Kerbals. You have access to an array of parts to assemble fully-functional spacecraft that flies (or doesn’t) based on realistic aerodynamic and orbital physics.
Steam store description
| September 2026 | Peak4,779 | Peak change—Peak percentage change: — | Average2,608Average percentage change: — |
| August 2020 | Peak6,609 | Peak change−1,379Peak percentage change: −17.3% | Average4,227Average percentage change: −7.5% |
| July 2020 | Peak7,988 | Peak change−2,249Peak percentage change: −22.0% | Average4,571Average percentage change: −19.8% |
| June 2020 | Peak10,237 | Peak change+723Peak percentage change: +7.6% | Average5,701Average percentage change: +28.0% |
| May 2020 | Peak9,514 | Peak change+2,762Peak percentage change: +40.9% | Average4,453Average percentage change: −0.1% |
| April 2020 | Peak6,752 | Peak change−4,464Peak percentage change: −39.8% | Average4,459Average percentage change: −2.7% |
| March 2020 | Peak11,216 | Peak change+3,902Peak percentage change: +53.3% | Average4,582Average percentage change: +13.4% |
| February 2020 | Peak7,314 | Peak change+1,285Peak percentage change: +21.3% | Average4,042Average percentage change: +13.6% |
| January 2020 | Peak6,029 | Peak change+401Peak percentage change: +7.1% | Average3,557Average percentage change: +10.2% |
| December 2019 | Peak5,628 | Peak change−432Peak percentage change: −7.1% | Average3,228Average percentage change: −2.4% |
| November 2019 | Peak6,060 | Peak change−212Peak percentage change: −3.4% | Average3,307Average percentage change: −7.4% |
| October 2019 | Peak6,272 | Peak change−3,442Peak percentage change: −35.4% | Average3,573Average percentage change: −18.6% |
| September 2019 | Peak9,714 | Peak change−1,540Peak percentage change: −13.7% | Average4,391Average percentage change: −7.2% |
| August 2019 | Peak11,254 | Peak change+3,563Peak percentage change: +46.3% | Average4,732Average percentage change: +18.0% |
| July 2019 | Peak7,691 | Peak change−2,488Peak percentage change: −24.4% | Average4,011Average percentage change: −13.4% |
| June 2019 | Peak10,179 | Peak change+2,422Peak percentage change: +31.2% | Average4,629Average percentage change: +47.8% |
| May 2019 | Peak7,757 | Peak change+1,645Peak percentage change: +26.9% | Average3,132Average percentage change: −4.5% |
| April 2019 | Peak6,112 | Peak change+107Peak percentage change: +1.8% | Average3,279Average percentage change: −3.1% |
| March 2019 | Peak6,005 | Peak change+131Peak percentage change: +2.2% | Average3,384Average percentage change: −0.3% |
| February 2019 | Peak5,874 | Peak change−664Peak percentage change: −10.2% | Average3,394Average percentage change: −8.5% |
| January 2019 | Peak6,538 | Peak change+164Peak percentage change: +2.6% | Average3,709Average percentage change: +4.7% |
| December 2018 | Peak6,374 | Peak change−911Peak percentage change: −12.5% | Average3,543Average percentage change: +2.9% |
| November 2018 | Peak7,285 | Peak change+1,769Peak percentage change: +32.1% | Average3,442Average percentage change: +14.4% |
| October 2018 | Peak5,516 | Peak change+548Peak percentage change: +11.0% | Average3,010Average percentage change: +7.9% |
| September 2018 | Peak4,968 | Peak change+217Peak percentage change: +4.6% | Average2,790Average percentage change: +3.0% |
| August 2018 | Peak4,751 | Peak change−42Peak percentage change: −0.9% | Average2,710Average percentage change: −7.0% |
| July 2018 | Peak4,793 | Peak change−409Peak percentage change: −7.9% | Average2,915Average percentage change: +0.7% |
| June 2018 | Peak5,202 | Peak change−749Peak percentage change: −12.6% | Average2,895Average percentage change: −10.2% |
| May 2018 | Peak5,951 | Peak change−1,193Peak percentage change: −16.7% | Average3,223Average percentage change: −16.4% |
| April 2018 | Peak7,144 | Peak change−3,059Peak percentage change: −30.0% | Average3,854Average percentage change: −18.9% |
| March 2018 | Peak10,203 | Peak change+1,890Peak percentage change: +22.7% | Average4,755Average percentage change: +12.7% |
| February 2018 | Peak8,313 | Peak change+2,363Peak percentage change: +39.7% | Average4,220Average percentage change: +24.6% |
| January 2018 | Peak5,950 | Peak change+173Peak percentage change: +3.0% | Average3,386Average percentage change: −5.4% |
| December 2017 | Peak5,777 | Peak change—Peak percentage change: — | Average3,579Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.