Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 4,490 | +3 | 202 | 0 | 96% | |
| 4,487 | 0 | 202 | 0 | 96% | |
| 4,487 | +3 | 202 | 0 | 96% | |
| 4,484 | 0 | 202 | 0 | 96% | |
| 4,484 | +3 | 202 | 0 | 96% | |
| 4,481 | +1 | 202 | 0 | 96% | |
| 4,480 | +2 | 202 | 0 | 96% | |
| 4,478 | 0 | 202 | 0 | 96% | |
| 4,478 | +1 | 202 | 0 | 96% | |
| 4,477 | +1 | 202 | −1 | 96% | |
| 4,476 | +1 | 203 | 0 | 96% | |
| 4,475 | +1 | 203 | 0 | 96% | |
| 4,474 | +1 | 203 | 0 | 96% | |
| 4,473 | +2 | 203 | +1 | 96% | |
| 4,471 | +2 | 202 | 0 | 96% | |
| 4,469 | +4 | 202 | 0 | 96% | |
| 4,465 | 0 | 202 | +1 | 96% | |
| 4,465 | +1 | 201 | 0 | 96% | |
| 4,464 | 0 | 201 | 0 | 96% | |
| 4,464 | +4 | 201 | 0 | 96% | |
| 4,460 | +9 | 201 | 0 | 96% | |
| 4,451 | +2 | 201 | +1 | 96% | |
| 4,449 | +1 | 200 | 0 | 96% | |
| 4,448 | +3 | 200 | 0 | 96% | |
| 4,445 | 0 | 200 | 0 | 96% | |
| 4,445 | +4 | 200 | 0 | 96% | |
| 4,441 | −1 | 200 | 0 | 96% | |
| 4,442 | +4 | 200 | 0 | 96% | |
| 4,438 | +2 | 200 | 0 | 96% | |
| 4,436 | +4 | 200 | 0 | 96% |
