Loading game…
23,618 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| October 2026 | Peak105 | Peak change+56Peak percentage change: +114.3% | Average |
GaugeDB’s latest recorded Steam player count for Scribblenauts Unlimited is 20 concurrent players (). Its recorded 24-hour peak is 46 players. The highest count in GaugeDB’s collected history is 477 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
The best-selling, award-winning franchise is back – on your home PC in gorgeous HD for the first time.
Steam store description
| September 2026 | Peak49 | Peak change—Peak percentage change: — | Average24Average percentage change: — |
| August 2020 | Peak102 | Peak change−55Peak percentage change: −35.0% | Average62Average percentage change: −16.2% |
| July 2020 | Peak157 | Peak change+3Peak percentage change: +1.9% | Average74Average percentage change: +19.4% |
| June 2020 | Peak154 | Peak change+28Peak percentage change: +22.2% | Average62Average percentage change: −6.1% |
| May 2020 | Peak126 | Peak change+3Peak percentage change: +2.4% | Average66Average percentage change: −5.7% |
| April 2020 | Peak123 | Peak change−22Peak percentage change: −15.2% | Average70Average percentage change: −4.1% |
| March 2020 | Peak145 | Peak change+8Peak percentage change: +5.8% | Average73Average percentage change: +19.7% |
| February 2020 | Peak137 | Peak change−20Peak percentage change: −12.7% | Average61Average percentage change: −12.9% |
| January 2020 | Peak157 | Peak change−48Peak percentage change: −23.4% | Average70Average percentage change: −19.5% |
| December 2019 | Peak205 | Peak change−222Peak percentage change: −52.0% | Average87Average percentage change: −23.7% |
| November 2019 | Peak427 | Peak change+303Peak percentage change: +244.4% | Average114Average percentage change: +103.6% |
| October 2019 | Peak124 | Peak change−6Peak percentage change: −4.6% | Average56Average percentage change: −5.1% |
| September 2019 | Peak130 | Peak change−12Peak percentage change: −8.5% | Average59Average percentage change: −4.8% |
| August 2019 | Peak142 | Peak change−49Peak percentage change: −25.7% | Average62Average percentage change: −28.7% |
| July 2019 | Peak191 | Peak change+6Peak percentage change: +3.2% | Average87Average percentage change: +1.2% |
| June 2019 | Peak185 | Peak change+42Peak percentage change: +29.4% | Average86Average percentage change: +24.6% |
| May 2019 | Peak143 | Peak change−88Peak percentage change: −38.1% | Average69Average percentage change: −32.4% |
| April 2019 | Peak231 | Peak change−217Peak percentage change: −48.4% | Average102Average percentage change: −20.9% |
| March 2019 | Peak448 | Peak change+286Peak percentage change: +176.5% | Average129Average percentage change: +81.7% |
| February 2019 | Peak162 | Peak change−21Peak percentage change: −11.5% | Average71Average percentage change: −16.5% |
| January 2019 | Peak183 | Peak change−32Peak percentage change: −14.9% | Average85Average percentage change: −15.8% |
| December 2018 | Peak215 | Peak change−175Peak percentage change: −44.9% | Average101Average percentage change: −27.3% |
| November 2018 | Peak390 | Peak change−87Peak percentage change: −18.2% | Average139Average percentage change: +4.5% |
| October 2018 | Peak477 | Peak change+135Peak percentage change: +39.5% | Average133Average percentage change: +68.4% |
| September 2018 | Peak342 | Peak change+201Peak percentage change: +142.6% | Average79Average percentage change: +3.9% |
| August 2018 | Peak141 | Peak change−72Peak percentage change: −33.8% | Average76Average percentage change: −22.4% |
| July 2018 | Peak213 | Peak change−6Peak percentage change: −2.7% | Average98Average percentage change: −2.0% |
| June 2018 | Peak219 | Peak change+39Peak percentage change: +21.7% | Average100Average percentage change: +22.0% |
| May 2018 | Peak180 | Peak change+3Peak percentage change: +1.7% | Average82Average percentage change: −3.5% |
| April 2018 | Peak177 | Peak change−276Peak percentage change: −60.9% | Average85Average percentage change: −39.7% |
| March 2018 | Peak453 | Peak change+274Peak percentage change: +153.1% | Average141Average percentage change: +58.4% |
| February 2018 | Peak179 | Peak change−105Peak percentage change: −37.0% | Average89Average percentage change: −23.9% |
| January 2018 | Peak284 | Peak change−18Peak percentage change: −6.0% | Average117Average percentage change: −26.4% |
| December 2017 | Peak302 | Peak change—Peak percentage change: — | Average159Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.