Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 20,118 | +19 | 6,517 | +4 | 76% | |
| 20,099 | +30 | 6,513 | +4 | 76% | |
| 20,069 | +13 | 6,509 | 0 | 76% | |
| 20,056 | +21 | 6,509 | +2 | 75% | |
| 20,035 | +27 | 6,507 | 0 | 75% | |
| 20,008 | +6 | 6,507 | +1 | 75% | |
| 20,002 | +20 | 6,506 | +6 | 75% | |
| 19,982 | +9 | 6,500 | +3 | 75% | |
| 19,973 | +29 | 6,497 | +5 | 75% | |
| 19,944 | +29 | 6,492 | +5 | 75% | |
| 19,915 | +17 | 6,487 | +6 | 75% | |
| 19,898 | +18 | 6,481 | +1 | 75% | |
| 19,880 | +42 | 6,480 | +3 | 75% | |
| 19,838 | +11 | 6,477 | +1 | 75% | |
| 19,827 | +13 | 6,476 | +5 | 75% | |
| 19,814 | +9 | 6,471 | −1 | 75% | |
| 19,805 | +28 | 6,472 | +2 | 75% | |
| 19,777 | +10 | 6,470 | +3 | 75% | |
| 19,767 | +6 | 6,467 | 0 | 75% | |
| 19,761 | +9 | 6,467 | +4 | 75% | |
| 19,752 | +11 | 6,463 | +1 | 75% | |
| 19,741 | +62 | 6,462 | +17 | 75% | |
| 19,679 | +27 | 6,445 | +3 | 75% | |
| 19,652 | +12 | 6,442 | +1 | 75% | |
| 19,640 | +5 | 6,441 | +4 | 75% | |
| 19,635 | +21 | 6,437 | +6 | 75% | |
| 19,614 | +31 | 6,431 | +7 | 75% | |
| 19,583 | +30 | 6,424 | +4 | 75% | |
| 19,553 | +22 | 6,420 | +4 | 75% | |
| 19,531 | +27 | 6,416 | +6 | 75% |
