Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 10,296 | +6 | 1,565 | −1 | 87% | |
| 10,290 | +22 | 1,566 | +6 | 87% | |
| 10,268 | +17 | 1,560 | +5 | 87% | |
| 10,251 | +17 | 1,555 | +5 | 87% | |
| 10,234 | +16 | 1,550 | +6 | 87% | |
| 10,218 | +17 | 1,544 | +7 | 87% | |
| 10,201 | +13 | 1,537 | +5 | 87% | |
| 10,188 | +25 | 1,532 | +7 | 87% | |
| 10,163 | +9 | 1,525 | +4 | 87% | |
| 10,154 | +28 | 1,521 | +10 | 87% | |
| 10,126 | +36 | 1,511 | +9 | 87% | |
| 10,090 | +35 | 1,502 | +9 | 87% | |
| 10,055 | +34 | 1,493 | +13 | 87% | |
| 10,021 | +29 | 1,480 | +20 | 87% | |
| 9,992 | +37 | 1,460 | +20 | 87% | |
| 9,955 | — | 1,440 | — | 87% |
