Loading game…
United States pricing · USD
Latest observation ·
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $0.83 | $2.99 | −72% | |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
39 pricing buckets
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 126 storesSelected store | Steam price −72% discount | Converted · USD $0.83 | DifferenceYour store | Recorded low · USD $0.55 |
IDR | Steam price −72% discount | Converted · USD ≈ $0.40 | Difference−51.97% | Recorded low · USD ≈ $0.40 |
PHP | Steam price −72% discount | Converted · USD ≈ $0.44 | Difference−47.13% | Recorded low · USD ≈ $0.44 |
UYU | Steam price −72% discount | Converted · USD ≈ $0.49 | Difference−40.53% | Recorded low · USD ≈ $0.49 |
JPY | Steam price −72% discount | Converted · USD ≈ $0.53 | Difference−35.76% | Recorded low · USD ≈ $0.53 |
MYR | Steam price −72% discount | Converted · USD ≈ $0.54 | Difference−34.37% | Recorded low · USD ≈ $0.54 |
USD · 5 stores | Steam price −72% discount | Converted · USD $0.55 | Difference−33.73% | Recorded low · USD $0.55 |
NZD | Steam price −72% discount | Converted · USD ≈ $0.55 | Difference−33.68% | Recorded low · USD ≈ $0.55 |
NOK | Steam price −72% discount | Converted · USD ≈ $0.58 | Difference−30.69% | Recorded low · USD ≈ $0.58 |
KWD | Steam price −72% discount | Converted · USD ≈ $0.58 | Difference−30.12% | Recorded low · USD ≈ $0.58 |
BRL | Steam price −90% discount | Converted · USD ≈ $0.59 | Difference−28.83% | Recorded low · USD ≈ $0.59 |
USD · 9 stores | Steam price −72% discount | Converted · USD $0.61 | Difference−26.51% | Recorded low · USD $0.61 |
KZT | Steam price −72% discount | Converted · USD ≈ $0.62 | Difference−25.02% | Recorded low · USD ≈ $0.62 |
QAR | Steam price −72% discount | Converted · USD ≈ $0.63 | Difference−24.20% | Recorded low · USD ≈ $0.63 |
THB | Steam price −90% discount | Converted · USD ≈ $0.65 | Difference−22.23% | Recorded low · USD ≈ $0.65 |
KRW | Steam price −72% discount | Converted · USD ≈ $0.69 | Difference−16.96% | Recorded low · USD ≈ $0.69 |
GBP · 4 stores | Steam price −72% discount | Converted · USD ≈ $0.72 | Difference−12.96% | Recorded low · USD ≈ $0.72 |
MXN | Steam price −72% discount | Converted · USD ≈ $0.74 | Difference−11.32% | Recorded low · USD ≈ $0.74 |
VND | Steam price −72% discount | Converted · USD ≈ $0.76 | Difference−8.97% | Recorded low · USD ≈ $0.76 |
PLN | Steam price −72% discount | Converted · USD ≈ $0.76 | Difference−8.51% | Recorded low · USD ≈ $0.76 |
SGD | Steam price −72% discount | Converted · USD ≈ $0.76 | Difference−8.44% | Recorded low · USD ≈ $0.76 |
ZAR | Steam price −90% discount | Converted · USD ≈ $0.81 | Difference−2.92% | Recorded low · USD ≈ $0.81 |
USD · 13 stores | Steam price −72% discount | Converted · USD $0.83 | Difference0.00% | Recorded low · USD $0.83 |
USD · 14 stores | Steam price −72% discount | Converted · USD $0.83 | Difference0.00% | Recorded low · USD $0.83 |
AUD | Steam price −72% discount | Converted · USD ≈ $0.84 | Difference+1.40% | Recorded low · USD ≈ $0.84 |
CRC | Steam price −72% discount | Converted · USD ≈ $0.87 | Difference+5.21% | Recorded low · USD ≈ $0.87 |
EUR · 45 stores | Steam price −72% discount | Converted · USD ≈ $0.91 | Difference+9.89% | Recorded low · USD ≈ $0.91 |
ILS | Steam price −72% discount | Converted · USD ≈ $0.92 | Difference+11.26% | Recorded low · USD ≈ $0.92 |
Chilean PesoCLP | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Chinese YuanCNY | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Colombian PesoCOP | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Hong Kong DollarHKD | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Indian RupeeINR | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
New Taiwan DollarTWD | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Peruvian SolPEN | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Russian RubleRUB | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Saudi RiyalSAR | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Swiss FrancCHF · 2 stores | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
United Arab Emirates DirhamAED | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Converted with Frankfurter rates (2026-11-19–2026-11-21). Recorded lows use the same rates. Steam checkout prices may differ.
| USD |
| $2.99 |
| $2.99 |
| — |
| USD | $0.83 | $2.99 | −72% |
| USD | $2.99 | $2.99 | — |
| USD | $2.99 | $2.99 | — |
| USD | $2.99 | $2.99 | — |
| Legacy sample | USD | $2.99 | $2.99 | — |
| Legacy sample | USD | $2.99 | $2.99 | — |