Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 80,552 | +36 | 31,345 | +18 | 72% | |
| 80,516 | +25 | 31,327 | +25 | 72% | |
| 80,491 | +20 | 31,302 | +17 | 72% | |
| 80,471 | +54 | 31,285 | +24 | 72% | |
| 80,417 | +18 | 31,261 | +15 | 72% | |
| 80,399 | +40 | 31,246 | +21 | 72% | |
| 80,359 | +46 | 31,225 | +15 | 72% | |
| 80,313 | +35 | 31,210 | +30 | 72% | |
| 80,278 | +39 | 31,180 | +26 | 72% | |
| 80,239 | +48 | 31,154 | +17 | 72% | |
| 80,191 | +75 | 31,137 | +15 | 72% | |
| 80,116 | +19 | 31,122 | +18 | 72% | |
| 80,097 | +38 | 31,104 | +21 | 72% | |
| 80,059 | +64 | 31,083 | +24 | 72% | |
| 79,995 | +41 | 31,059 | +14 | 72% | |
| 79,954 | +23 | 31,045 | +22 | 72% | |
| 79,931 | +25 | 31,023 | +17 | 72% | |
| 79,906 | +57 | 31,006 | +28 | 72% | |
| 79,849 | +32 | 30,978 | +11 | 72% | |
| 79,817 | +36 | 30,967 | +8 | 72% | |
| 79,781 | +52 | 30,959 | +17 | 72% | |
| 79,729 | +55 | 30,942 | +18 | 72% | |
| 79,674 | +47 | 30,924 | +22 | 72% | |
| 79,627 | +21 | 30,902 | +12 | 72% | |
| 79,606 | +28 | 30,890 | +14 | 72% | |
| 79,578 | +37 | 30,876 | +24 | 72% | |
| 79,541 | +23 | 30,852 | +21 | 72% | |
| 79,518 | +41 | 30,831 | +37 | 72% | |
| 79,477 | +37 | 30,794 | +23 | 72% | |
| 79,440 | +18 | 30,771 | +18 | 72% |
