Loading game…
United States pricing · USD
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 4 stores | Steam price −40% discountCurrent price $0.59 | Converted · USD $0.59 | DifferenceYour store | Recorded low · USD $0.53 |
RUB | Steam price −40% discountCurrent price RUB 25.00 | Converted · USD ≈ $0.30 | Difference−48.33% | Recorded low · USD ≈ $0.30 |
IDR | Steam price −40% discountCurrent price IDR 5,819 | Converted · USD ≈ $0.32 | Difference−45.98% | Recorded low · USD ≈ $0.32 |
INR | Steam price −40% discountCurrent price ₹31.00 | Converted · USD ≈ $0.33 | Difference−43.40% | Recorded low · USD ≈ $0.33 |
PHP | Steam price −40% discountCurrent price ₱21.57 | Converted · USD ≈ $0.34 | Difference−42.68% | Recorded low · USD ≈ $0.34 |
VND | Steam price −40% discountCurrent price ₫9,000 | Converted · USD ≈ $0.35 | Difference−40.90% | Recorded low · USD ≈ $0.35 |
BRL | Steam price −40% discountCurrent price R$2.09 | Converted · USD ≈ $0.35 | Difference−40.18% | Recorded low · USD ≈ $0.35 |
CLP | Steam price −40% discountCurrent price CLP 372 | Converted · USD ≈ $0.37 | Difference−37.96% | Recorded low · USD ≈ $0.37 |
ZAR | Steam price −40% discountCurrent price ZAR 6.60 | Converted · USD ≈ $0.38 | Difference−35.75% | Recorded low · USD ≈ $0.38 |
KWD | Steam price −40% discountCurrent price KWD 0.120 | Converted · USD ≈ $0.39 | Difference−34.45% | Recorded low · USD ≈ $0.39 |
TWD | Steam price −41% discountCurrent price NT$13.00 | Converted · USD ≈ $0.39 | Difference−33.20% | Recorded low · USD ≈ $0.39 |
KZT | Steam price −40% discountCurrent price KZT 180.00 | Converted · USD ≈ $0.40 | Difference−32.48% | Recorded low · USD ≈ $0.40 |
THB | Steam price −40% discountCurrent price THB 13.80 | Converted · USD ≈ $0.41 | Difference−31.06% | Recorded low · USD ≈ $0.41 |
MXN | Steam price −40% discountCurrent price MX$8.03 | Converted · USD ≈ $0.42 | Difference−28.49% | Recorded low · USD ≈ $0.42 |
PEN | Steam price −40% discountCurrent price PEN 1.50 | Converted · USD ≈ $0.43 | Difference−26.29% | Recorded low · USD ≈ $0.43 |
MYR | Steam price −40% discountCurrent price MYR 1.80 | Converted · USD ≈ $0.44 | Difference−25.81% | Recorded low · USD ≈ $0.44 |
SAR | Steam price −40% discountCurrent price SAR 1.65 | Converted · USD ≈ $0.44 | Difference−25.42% | Recorded low · USD ≈ $0.44 |
JPY | Steam price −40% discountCurrent price ¥72 | Converted · USD ≈ $0.45 | Difference−23.38% | Recorded low · USD ≈ $0.45 |
QAR | Steam price −40% discountCurrent price QAR 1.67 | Converted · USD ≈ $0.46 | Difference−22.24% | Recorded low · USD ≈ $0.46 |
UYU | Steam price −41% discountCurrent price UYU 19.00 | Converted · USD ≈ $0.47 | Difference−20.47% | Recorded low · USD ≈ $0.47 |
COP | Steam price −40% discountCurrent price COP 1,680 | Converted · USD ≈ $0.49 | Difference−17.57% | Recorded low · USD ≈ $0.49 |
NZD | Steam price −40% discountCurrent price NZ$0.89 | Converted · USD ≈ $0.49 | Difference−17.01% | Recorded low · USD ≈ $0.49 |
AED | Steam price −40% discountCurrent price AED 1.80 | Converted · USD ≈ $0.49 | Difference−16.93% | Recorded low · USD ≈ $0.49 |
KRW | Steam price −40% discountCurrent price ₩660 | Converted · USD ≈ $0.49 | Difference−16.27% | Recorded low · USD ≈ $0.49 |
SGD | Steam price −40% discountCurrent price SGD 0.66 | Converted · USD ≈ $0.51 | Difference−13.25% | Recorded low · USD ≈ $0.51 |
USD | Steam price −40% discountCurrent price $0.53 | Converted · USD $0.53 | Difference−10.17% | Recorded low · USD $0.53 |
USD | Steam price −40% discountCurrent price $0.53 | Converted · USD $0.53 | Difference−10.17% | Recorded low · USD $0.53 |
HKD | Steam price −40% discountCurrent price HK$4.20 | Converted · USD ≈ $0.54 | Difference−9.28% | Recorded low · USD ≈ $0.54 |
CNY | Steam price −40% discountCurrent price CN¥3.60 | Converted · USD ≈ $0.54 | Difference−8.52% | Recorded low · USD ≈ $0.54 |
USD | Steam price −40% discountCurrent price $0.54 | Converted · USD $0.54 | Difference−8.47% | Recorded low · USD $0.54 |
USD | Steam price −40% discountCurrent price $0.54 | Converted · USD $0.54 | Difference−8.47% | Recorded low · USD $0.54 |
AUD | Steam price −40% discountCurrent price A$0.90 | Converted · USD ≈ $0.60 | Difference+1.72% | Recorded low · USD ≈ $0.60 |
ILS | Steam price −40% discountCurrent price ₪2.10 | Converted · USD ≈ $0.63 | Difference+7.14% | Recorded low · USD ≈ $0.63 |
EUR | Steam price −40% discountCurrent price €0.59 | Converted · USD ≈ $0.65 | Difference+9.86% | Recorded low · USD ≈ $0.65 |
PLN | Steam price −40% discountCurrent price PLN 2.69 | Converted · USD ≈ $0.66 | Difference+12.62% | Recorded low · USD ≈ $0.66 |
CRC | Steam price −40% discountCurrent price CRC 300.00 | Converted · USD ≈ $0.67 | Difference+13.87% | Recorded low · USD ≈ $0.67 |
NOK | Steam price −40% discountCurrent price NOK 6.60 | Converted · USD ≈ $0.68 | Difference+14.77% | Recorded low · USD ≈ $0.68 |
GBP | Steam price −40% discountCurrent price £0.53 | Converted · USD ≈ $0.70 | Difference+17.90% | Recorded low · USD ≈ $0.70 |
CHF | Steam price −40% discountCurrent price CHF 0.65 | Converted · USD ≈ $0.77 | Difference+30.94% | Recorded low · USD ≈ $0.77 |
Converted with Frankfurter rates (2026-11-20–2026-11-23). Recorded lows use the same rates. Steam checkout prices may differ.
| Marketplace | Observed | Price | Regular price |
|---|---|---|---|
| Steam |
| Price−40%$0.59USD |
| Regular price$0.99 |
| Steam | Price$0.99USD | Regular price$0.99 |
| Steam | Price−40%$0.59USD | Regular price$0.99 |
| Steam | Price$0.99USD | Regular price$0.99 |
| Steam | Legacy sample | Price$0.99USD | Regular price$0.99 |