Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 96,658 | −2 | 7,227 | 0 | 93% | |
| 96,660 | 0 | 7,227 | +2 | 93% | |
| 96,660 | +1 | 7,225 | +2 | 93% | |
| 96,659 | +1 | 7,223 | +1 | 93% | |
| 96,658 | −2 | 7,222 | +2 | 93% | |
| 96,660 | +7 | 7,220 | +1 | 93% | |
| 96,653 | +1 | 7,219 | +2 | 93% | |
| 96,652 | +1 | 7,217 | +1 | 93% | |
| 96,651 | +6 | 7,216 | +1 | 93% | |
| 96,645 | +5 | 7,215 | +2 | 93% | |
| 96,640 | +2 | 7,213 | 0 | 93% | |
| 96,638 | +10 | 7,213 | 0 | 93% | |
| 96,628 | 0 | 7,213 | −1 | 93% | |
| 96,628 | +4 | 7,214 | 0 | 93% | |
| 96,624 | +4 | 7,214 | +2 | 93% | |
| 96,620 | +1 | 7,212 | +2 | 93% | |
| 96,619 | +4 | 7,210 | 0 | 93% | |
| 96,615 | +5 | 7,210 | +1 | 93% | |
| 96,610 | −1 | 7,209 | −1 | 93% | |
| 96,611 | +3 | 7,210 | +1 | 93% | |
| 96,608 | −4 | 7,209 | 0 | 93% | |
| 96,612 | −1 | 7,209 | +1 | 93% | |
| 96,613 | +2 | 7,208 | +1 | 93% | |
| 96,611 | −3 | 7,207 | −1 | 93% | |
| 96,614 | +1 | 7,208 | 0 | 93% | |
| 96,613 | +9 | 7,208 | +3 | 93% | |
| 96,604 | −3 | 7,205 | 0 | 93% | |
| 96,607 | +5 | 7,205 | +1 | 93% | |
| 96,602 | −3 | 7,204 | 0 | 93% | |
| 96,605 | +3 | 7,204 | −1 | 93% |
