Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day |
|---|
| Positive |
|---|
| Positive gain |
|---|
| Negative |
|---|
| Negative gain |
|---|
| Score |
|---|
| 7,436 | +1 | 2,738 | +2 | 73% | |
| 7,435 | +64 | 2,736 | +38 | 73% | |
| 7,371 | +43 | 2,698 | +30 | 73% | |
| 7,328 | +50 | 2,668 | +35 | 73% | |
| 7,278 | +30 | 2,633 | +33 | 73% | |
| 7,248 | — | 2,600 | — | 74% |
