Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 52,104 | +18 | 17,573 | +2 | 75% | |
| 52,086 | +15 | 17,571 | +1 | 75% | |
| 52,071 | +19 | 17,570 | +6 | 75% | |
| 52,052 | +6 | 17,564 | 0 | 75% | |
| 52,046 | +6 | 17,564 | +1 | 75% | |
| 52,040 | +10 | 17,563 | +3 | 75% | |
| 52,030 | +11 | 17,560 | +1 | 75% | |
| 52,019 | +11 | 17,559 | +7 | 75% | |
| 52,008 | +19 | 17,552 | +2 | 75% | |
| 51,989 | +23 | 17,550 | +4 | 75% | |
| 51,966 | +11 | 17,546 | +4 | 75% | |
| 51,955 | +10 | 17,542 | +2 | 75% | |
| 51,945 | +13 | 17,540 | +3 | 75% | |
| 51,932 | +10 | 17,537 | +4 | 75% | |
| 51,922 | +5 | 17,533 | +4 | 75% | |
| 51,917 | +17 | 17,529 | +1 | 75% | |
| 51,900 | +17 | 17,528 | +4 | 75% | |
| 51,883 | +15 | 17,524 | +1 | 75% | |
| 51,868 | +16 | 17,523 | +4 | 75% | |
| 51,852 | +6 | 17,519 | +2 | 75% | |
| 51,846 | +13 | 17,517 | +1 | 75% | |
| 51,833 | +12 | 17,516 | 0 | 75% | |
| 51,821 | +11 | 17,516 | +3 | 75% | |
| 51,810 | +17 | 17,513 | +2 | 75% | |
| 51,793 | +7 | 17,511 | 0 | 75% | |
| 51,786 | +12 | 17,511 | +2 | 75% | |
| 51,774 | +12 | 17,509 | +6 | 75% | |
| 51,762 | +25 | 17,503 | +3 | 75% | |
| 51,737 | +9 | 17,500 | +1 | 75% | |
| 51,728 | +12 | 17,499 | +5 | 75% |
