Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 6,355 | +1 | 441 | 0 | 94% | |
| 6,354 | +1 | 441 | 0 | 94% | |
| 6,353 | +1 | 441 | 0 | 94% | |
| 6,352 | −1 | 441 | 0 | 94% | |
| 6,353 | 0 | 441 | 0 | 94% | |
| 6,353 | +3 | 441 | 0 | 94% | |
| 6,350 | +2 | 441 | 0 | 94% | |
| 6,348 | +1 | 441 | 0 | 94% | |
| 6,347 | +1 | 441 | +1 | 94% | |
| 6,346 | 0 | 440 | 0 | 94% | |
| 6,346 | 0 | 440 | +1 | 94% | |
| 6,346 | −1 | 439 | 0 | 94% | |
| 6,347 | +1 | 439 | +1 | 94% | |
| 6,346 | +1 | 438 | 0 | 94% | |
| 6,345 | 0 | 438 | 0 | 94% | |
| 6,345 | +2 | 438 | 0 | 94% | |
| 6,343 | 0 | 438 | 0 | 94% | |
| 6,343 | +3 | 438 | 0 | 94% | |
| 6,340 | 0 | 438 | 0 | 94% | |
| 6,340 | +2 | 438 | 0 | 94% | |
| 6,338 | −1 | 438 | 0 | 94% | |
| 6,339 | +1 | 438 | 0 | 94% | |
| 6,338 | +1 | 438 | 0 | 94% | |
| 6,337 | +2 | 438 | 0 | 94% | |
| 6,335 | 0 | 438 | 0 | 94% | |
| 6,335 | 0 | 438 | 0 | 94% | |
| 6,335 | 0 | 438 | 0 | 94% | |
| 6,335 | 0 | 438 | 0 | 94% | |
| 6,335 | +4 | 438 | 0 | 94% | |
| 6,331 | +2 | 438 | 0 | 94% |
