Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 23,694 | +2 | 922 | 0 | 96% | |
| 23,692 | +3 | 922 | 0 | 96% | |
| 23,689 | +1 | 922 | 0 | 96% | |
| 23,688 | +4 | 922 | 0 | 96% | |
| 23,684 | +1 | 922 | 0 | 96% | |
| 23,683 | +1 | 922 | 0 | 96% | |
| 23,682 | +5 | 922 | +1 | 96% | |
| 23,677 | +3 | 921 | +1 | 96% | |
| 23,674 | +3 | 920 | 0 | 96% | |
| 23,671 | +2 | 920 | +1 | 96% | |
| 23,669 | +4 | 919 | +1 | 96% | |
| 23,665 | +2 | 918 | 0 | 96% | |
| 23,663 | +3 | 918 | 0 | 96% | |
| 23,660 | +2 | 918 | 0 | 96% | |
| 23,658 | +6 | 918 | 0 | 96% | |
| 23,652 | −1 | 918 | 0 | 96% | |
| 23,653 | +3 | 918 | 0 | 96% | |
| 23,650 | +3 | 918 | 0 | 96% | |
| 23,647 | +4 | 918 | 0 | 96% | |
| 23,643 | +15 | 918 | 0 | 96% | |
| 23,628 | +6 | 918 | +1 | 96% | |
| 23,622 | +3 | 917 | +1 | 96% | |
| 23,619 | +1 | 916 | +1 | 96% | |
| 23,618 | +1 | 915 | 0 | 96% | |
| 23,617 | +4 | 915 | +1 | 96% | |
| 23,613 | +5 | 914 | 0 | 96% | |
| 23,608 | +4 | 914 | 0 | 96% | |
| 23,604 | 0 | 914 | +1 | 96% | |
| 23,604 | 0 | 913 | 0 | 96% | |
| 23,604 | +6 | 913 | 0 | 96% |
