Loading game…
United States pricing · USD
Latest observation ·
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $35.99 | $79.99 | −55% | |
| USD | $35.99 | $79.99 | −55% | |
| USD | $79.99 | $79.99 | — | |
| USD | $31.99 | $79.99 | −60% | |
| USD | $31.99 | $79.99 | −60% | |
| USD | $31.99 | $79.99 | −60% | |
| USD | $31.99 | $79.99 | −60% | |
| USD | $31.99 | $79.99 | −60% | |
| USD | $31.99 | $79.99 | −60% | |
| USD | $79.99 | $79.99 | — | |
| USD | $79.99 | $79.99 | — | |
| USD | $31.99 | $79.99 | −60% | |
| USD | $31.99 | $79.99 | −60% | |
| USD | $31.99 | $79.99 | −60% | |
| USD | $79.99 | $79.99 | — | |
| USD | $79.99 | $79.99 | — | |
| USD | $79.99 | $79.99 | — | |
| USD | $79.99 | $79.99 | — | |
| USD | $79.99 | $79.99 | — |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
39 pricing buckets
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 4 storesSelected store | Steam price −55% discount | Converted · USD $35.99 | DifferenceYour store | Recorded low · USD $26.79 |
USD | Steam price −55% discount | Converted · USD $11.69 | Difference−67.52% | Recorded low · USD $10.39 |
RUB | Steam price −55% discount | Converted · USD ≈ $14.26 | Difference−60.37% | Recorded low · USD ≈ $12.68Local RUB 1,040.00 |
IDR | Steam price −55% discount | Converted · USD ≈ $14.91 | Difference−58.57% | Recorded low · USD ≈ $13.25Local IDR 241,999 |
INR | Steam price −55% discount | Converted · USD ≈ $15.50 | Difference−56.94% | Recorded low · USD ≈ $13.77Local ₹1,280.00 |
PHP | Steam price −55% discount | Converted · USD ≈ $16.23 | Difference−54.89% | Recorded low · USD ≈ $14.43Local ₱920.00 |
VND | Steam price −55% discount | Converted · USD ≈ $16.29 | Difference−54.73% | Recorded low · USD ≈ $14.49Local ₫374,000 |
TWD | Steam price −55% discount | Converted · USD ≈ $16.34 | Difference−54.60% | Recorded low · USD ≈ $14.52Local NT$479.00 |
BRL | Steam price −55% discount | Converted · USD ≈ $16.37 | Difference−54.50% | Recorded low · USD ≈ $14.56Local R$85.99 |
USD | Steam price −55% discount | Converted · USD $16.64 | Difference−53.76% | Recorded low · USD $14.79 |
CLP | Steam price −55% discount | Converted · USD ≈ $16.88 | Difference−53.10% | Recorded low · USD ≈ $15.00Local CLP 15,200 |
ZAR | Steam price −55% discount | Converted · USD ≈ $17.22 | Difference−52.15% | Recorded low · USD ≈ $15.31Local ZAR 266.00 |
SAR | Steam price −55% discount | Converted · USD ≈ $18.00 | Difference−49.99% | Recorded low · USD ≈ $16.00Local SAR 59.99 |
CNY | Steam price −55% discount | Converted · USD ≈ $18.08 | Difference−49.76% | Recorded low · USD ≈ $16.07Local CN¥107.20 |
KWD | Steam price −55% discount | Converted · USD ≈ $18.85 | Difference−47.62% | Recorded low · USD ≈ $16.76Local KWD 5.200 |
KZT | Steam price −55% discount | Converted · USD ≈ $19.00 | Difference−47.20% | Recorded low · USD ≈ $16.89Local KZT 7,600.00 |
THB | Steam price −55% discount | Converted · USD ≈ $19.22 | Difference−46.60% | Recorded low · USD ≈ $17.08Local THB 579.60 |
MYR | Steam price −55% discount | Converted · USD ≈ $19.37 | Difference−46.18% | Recorded low · USD ≈ $17.22Local MYR 70.80 |
MXN | Steam price −55% discount | Converted · USD ≈ $19.40 | Difference−46.10% | Recorded low · USD ≈ $17.24Local MX$327.99 |
PEN | Steam price −55% discount | Converted · USD ≈ $20.13 | Difference−44.08% | Recorded low · USD ≈ $17.89Local PEN 61.60 |
QAR | Steam price −55% discount | Converted · USD ≈ $20.15 | Difference−44.02% | Recorded low · USD ≈ $17.91Local QAR 65.19 |
COP | Steam price −55% discount | Converted · USD ≈ $22.66 | Difference−37.05% | Recorded low · USD ≈ $20.14Local COP 68,800 |
SGD | Steam price −55% discount | Converted · USD ≈ $24.08 | Difference−33.10% | Recorded low · USD ≈ $21.40Local SGD 27.60 |
JPY | Steam price −55% discount | Converted · USD ≈ $24.78 | Difference−31.15% | Recorded low · USD ≈ $22.02Local ¥3,511 |
AED | Steam price −55% discount | Converted · USD ≈ $25.12 | Difference−30.21% | Recorded low · USD ≈ $22.33Local AED 82.00 |
UYU | Steam price −55% discount | Converted · USD ≈ $25.52 | Difference−29.09% | Recorded low · USD ≈ $22.68Local UYU 919.00 |
HKD | Steam price −55% discount | Converted · USD ≈ $27.87 | Difference−22.57% | Recorded low · USD ≈ $24.77Local HK$194.40 |
KRW | Steam price −55% discount | Converted · USD ≈ $28.32 | Difference−21.32% | Recorded low · USD ≈ $25.17Local ₩33,600 |
NZD | Steam price −55% discount | Converted · USD ≈ $28.48 | Difference−20.86% | Recorded low · USD ≈ $25.32Local NZ$45.99 |
CRC | Steam price −55% discount | Converted · USD ≈ $32.14 | Difference−10.69% | Recorded low · USD ≈ $28.57Local CRC 12,760.00 |
AUD | Steam price −55% discount | Converted · USD ≈ $35.15 | Difference−2.34% | Recorded low · USD ≈ $31.25Local A$46.78 |
USD | Steam price −55% discount | Converted · USD $35.99 | Difference0.00% | Recorded low · USD $31.99 |
USD | Steam price −55% discount | Converted · USD $35.99 | Difference0.00% | Recorded low · USD $31.99 |
EUR | Steam price −55% discount | Converted · USD ≈ $38.56 | Difference+7.14% | Recorded low · USD ≈ $34.27Local €31.19 |
GBP | Steam price −55% discount | Converted · USD ≈ $39.59 | Difference+10.00% | Recorded low · USD ≈ $39.59 |
ILS | Steam price −55% discount | Converted · USD ≈ $40.73 | Difference+13.18% | Recorded low · USD ≈ $36.21Local ₪119.98 |
PLN | Steam price −55% discount | Converted · USD ≈ $41.18 | Difference+14.43% | Recorded low · USD ≈ $36.61Local PLN 147.99 |
NOK | Steam price −55% discount | Converted · USD ≈ $41.37 | Difference+14.96% | Recorded low · USD ≈ $36.78Local NOK 358.00 |
CHF | Steam price −55% discount | Converted · USD ≈ $47.58 | Difference+32.20% | Recorded low · USD ≈ $42.29Local CHF 35.59 |
Converted with Frankfurter rates (2026-11-19–2026-11-21). Recorded lows use the same rates. Steam checkout prices may differ.