Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 20,241 | +1 | 3,566 | +2 | 85% | |
| 20,240 | 0 | 3,564 | 0 | 85% | |
| 20,240 | +3 | 3,564 | +2 | 85% | |
| 20,237 | +7 | 3,562 | 0 | 85% | |
| 20,230 | 0 | 3,562 | +1 | 85% | |
| 20,230 | 0 | 3,561 | −1 | 85% | |
| 20,230 | +4 | 3,562 | +2 | 85% | |
| 20,226 | +1 | 3,560 | 0 | 85% | |
| 20,225 | +8 | 3,560 | +2 | 85% | |
| 20,217 | +5 | 3,558 | +3 | 85% | |
| 20,212 | −1 | 3,555 | +2 | 85% | |
| 20,213 | +17 | 3,553 | +1 | 85% | |
| 20,196 | +4 | 3,552 | +1 | 85% | |
| 20,192 | +5 | 3,551 | −1 | 85% | |
| 20,187 | +2 | 3,552 | 0 | 85% | |
| 20,185 | +4 | 3,552 | +3 | 85% | |
| 20,181 | −2 | 3,549 | +3 | 85% | |
| 20,183 | +6 | 3,546 | +2 | 85% | |
| 20,177 | +14 | 3,544 | +5 | 85% | |
| 20,163 | +4 | 3,539 | −1 | 85% | |
| 20,159 | +4 | 3,540 | +1 | 85% | |
| 20,155 | +2 | 3,539 | +1 | 85% | |
| 20,153 | 0 | 3,538 | +2 | 85% | |
| 20,153 | +2 | 3,536 | −2 | 85% | |
| 20,151 | +1 | 3,538 | +1 | 85% | |
| 20,150 | +2 | 3,537 | +1 | 85% | |
| 20,148 | +3 | 3,536 | +1 | 85% | |
| 20,145 | +4 | 3,535 | +3 | 85% | |
| 20,141 | +4 | 3,532 | +3 | 85% | |
| 20,137 | +30 | 3,529 | +6 | 85% |
