
1. New Weapon Skin Update
▶ Sales of COLLECTION No.2 series weapons will be ended.
▶ Sales of STEEL LION series weapons will be started.
- Sales Period : After maintenance on April 6th, 2023 ~ Before maintenance on May 4th, 2023
- Products List
[Random Box Store]
* STEEL LION Series Random Box
| STEEL LION Series Random Box | Price | 150 |
|---|---|---|
| Item | Quantity | Probability |
| SEAL-PUP STEEL LION (Permanent) | 1 | 0.380000% |
| AK74M STEEL LION (Permanent) | 1 | 0.500000% |
| AK74M GL STEEL LION (Permanent) | 1 | 0.500000% |
| MK46 STEEL LION (Permanent) | 1 | 1.000000% |
| KSG STEEL LION (Permanent) | 1 | 1.000000% |
| SEAL-PUP STEEL LION (15days) | 1 | 0.152000% |
| AK74M STEEL LION (15days) | 1 | 0.200000% |
| AK74M GL STEEL LION (15days) | 1 | 0.200000% |
| MK46 STEEL LION (15days) | 1 | 3.724000% |
| KSG STEEL LION (15days) | 1 | 3.724000% |
| SEAL-PUP STEEL LION (7days) | 1 | 0.570000% |
| AK74M STEEL LION (7days) | 1 | 0.750000% |
| AK74M GL STEEL LION (7days) | 1 | 0.750000% |
| MK46 STEEL LION (7days) | 1 | 13.965000% |
| KSG STEEL LION (7days) | 1 | 13.965000% |
| SEAL-PUP STEEL LION (3days) | 1 | 1.113780% |
| AK74M STEEL LION (3days) | 1 | 1.465500% |
| AK74M GL STEEL LION (3days) | 1 | 1.465500% |
| MK46 STEEL LION (3days) | 1 | 27.287610% |
| KSG STEEL LION (3days) | 1 | 27.287610% |
| ㆍIf you purchase 50 times, you can obtain a box that can definitely obtain one type of STEEL LIONSERIES Permanent Item. ㆍIf you purchase 3 times, you will receive a bonus of 1 STEEL LINE Series Random Box. |
[Store]
* STEEL LION Series Package
| STEEL LION Series Package | Price | 8999 |
|---|---|---|
| Item | Quantity | Probability |
| STEEL LION Series Selection Box | 1 | 100.000000% |
| STEEL LION Card | 1 | 100.000000% |
| STEEL LION Spray | 1 | 100.000000% |
| BS Coin | 11,000 | 100.000000% |
| +100% Double Up Booster (30 days) | 1 | 100.000000% |
| ·You can purchase this product up to 5 times. ㆍ This product includes a box you can obtain by selecting one type of STEEL LINE Series Weapon Item Permanent. |
▶ STEEL LION Series Weapon
- AK74M STEEL LION (Gold )

- AK74M GL STEEL LION (Gold)

- MK46 STEEL LION (Silver)

- KS STEEL LION (Silver)

- SEAL-PUP STEEL LION (Platinum)

2. Super Match Improvements
▶ Penalties and level restrictions will be strengthened to prevent super match averaging.
- The minimum level of participation in the super match has been changed from ' First Sergeant' to ' Second Lieutenant'.
- The Super Match Escape Penalty has been changed as follows.
Escape Penalty:
| 1time | 10mins | 1day |
|---|---|---|
| 2times | 1day | 3days |
| 3times | 3days | 7days |
| More than 4times | 3days | 30days |
▶ Fixed the phenomenon of being unable to receive EX COPPER in the storage box.
3. Improvement of the Period Extension Ticket
▶ Extension Kit Item will be changed from April 6th, 2023.
- Extension Kit that is available to use per item will be the difference.
- For Extension Kit, it is available to use till Gold grade but the period can be extended till Permanent.
- Changes and Adding list
| Advanced Costume Extension Kit | |
|---|---|
| Period | Probability |
| Permanent | 1.00000% |
| 30days | 10.00000% |
| 15days | 25.00000% |
| 10days | 30.00000% |
| 7days | 34.00000% |
| All grades |
| Advanced Weapon Period Extension Ticket | |
|---|---|
| Period | Probability |
| Permanent | 1.00000% |
| 30days | 10.00000% |
| 15days | 25.00000% |
| 10days | 30.00000% |
| 7days | 34.00000% |
| All grades |
| Costume Extension Kit (Normal) | |
|---|---|
| Period | Probability |
| Permanent | 1.00000% |
| 30days | 10.00000% |
| 15days | 25.00000% |
| 10days | 30.00000% |
| 7days | 34.00000% |
| All grades |
| Weapon Extension Kit (Normal) | |
|---|---|
| Period | Probability |
| Permanent | 2.00000% |
| 30days | 10.00000% |
| 15days | 25.00000% |
| 10days | 30.00000% |
| 7days | 33.00000% |
| Gold, Silver, Bronze, Normal |
| Costume Extension Kit (Basic) | |
|---|---|
| Period | Probability |
| Permanent | 5.00000% |
| 30days | 10.00000% |
| 15days | 25.00000% |
| 10days | 30.00000% |
| 7days | 30.00000% |
| Bronze, Normal |
| Weapon Extension Kit(Basic) | |
|---|---|
| Period | Probability |
| Permanent | 5.00000% |
| 30days | 10.00000% |
| 15days | 25.00000% |
| 10days | 30.00000% |
| 7days | 30.00000% |
| Bronze, Normal |
▶ Extension Kit Products will be changed.
4. Weapon Update of This Month
▶ The components in the box below will be changed from April 06, 2023.
- Changed Random Box: GOLDEN BOX, Old Box S2
- Changed Series: FLAME REAPER YELLOW
- List of Changes
| 2023.03.09. → 2023.04.06. before maintenance | |
|---|---|
| AK ZHUKOV GL JERA | M4A1 GL JERA |
| SS2V5 FLAME REAPER YELLOW | CYCLONE KNIFE POMACANTHUS |
| SS2V5 GL FLAME REAPER YELLOW | SQUALUS CYBER BLACK |
| P90 FLAME REAPER YELLOW | AK47 GL SHOOTING STAR |
| G17L DF FLAME REAPER YELLOW | TYPE95 COOL SUN |
| KUKRI FLAME REAPER YELLOW | SR-47 SNOWFLAKE |
5. Mission Improvement
▶ Monthly mission will be added.
▶ Will be applied on every PVP channel expecting PVE channel.
- [Monthly] PVP channel – Number of Plays
| Stage | Achievement Conditions | Rewards |
|---|---|---|
| 1 | 50 times | Low-end Character Random Box |
| 2 | 100 times | Low-end Character Random Box |
| 3 | 150 times | Low-end Character Random Box, 100 BS Coin |
| 4 | 200 times | Low-end Character Random Box x2 |
- [Monthly] PVP channel – Kills points
| Stage | Achievement Conditions | Rewards |
|---|---|---|
| 1 | 330 Kills | Low-end Character Random Box |
| 2 | 660 Kills | Low-end Character Random Box |
| 3 | 990 Kills | Low-end Character Random Box, 100 BS Coin |
| 4 | 1320 Kills | Low-end Character Random Box x2 |
- [Monthly] PVP channel – Wins re-count
| Stage | Achievement Conditions | Rewards |
|---|---|---|
| 1 | 17 Wins | Low-end Character Random Box |
| 2 | 34 Wins | Low-end Character Random Box |
| 3 | 52 Wins | Low-end Character Random Box, 100 BS Coin |
| 4 | 70 Wins | Low-end Character Random Box x2 |
▶ Super Match mission will be changed.
- Season mission will be initialized.
- [Daily] Play Super Match, [Super Match Season] 50times Play missions will be deleted.
- [Daily] Apply for Super Match participation, [Super Match Season] 100times Participation application missions are added.
- [Daily] Apply for Super Match participation
| Stage | Achievement Conditions | Rewards |
|---|---|---|
| 1 | 1times | 50,000 EX COPPER, CALLINGCARD RANDOM BOX |
| 2 | 2times | 50,000 EX COPPER, SPRAY RANDOM BOX |
| 3 | 4times | 50,000 EX COPPER, Primary Weapon Random Box |
| 4 | 6times | 50,000 EX COPPER, Secondary Weapon Random Box |
| 5 | 10times | 50,000 EX COPPER, Melee Weapon Random Box |
- [Super Match Season] Apply for participation 100 times
| Stage | Achievement Conditions | Rewards |
|---|---|---|
| 1 | 20times | 100,000 EX COPPER, NEUTRON Series Random Box |
| 2 | 40times | 100,000 EX COPPER, NEUTRON Series Random Box |
| 3 | 60times | 100,000 EX COPPER, NEUTRON Series Random Box |
| 4 | 80times | 100,000 EX COPPER, NEUTRON Series Random Box |
| 5 | 100times | 100,000 EX COPPER, NEUTRON Series Random Box |
6. Improvement of Bullets Charging Products
▶ Some monthly Bullets Charging Products limits increase from 1 to 3.
| Products | Number of monthly purchases |
|---|---|
| 80+24 Bullets | 3 |
| 500+150 Bullets | 3 |
| 1200+360 Bullets | 3 |
7. Other modifications
▶ All Competitive Match Season Winner Token will be initialized after maintenance on April 6th.
▶ Sales of Competitive Match Exchange Weapon 2022 will be ended.
▶ Fixed a phenomenon in which the silencer installed on some main Weapons was released when the character was revived.
▶ Fixed an issue where EX COPPER in the inventory was not received under certain circumstances.
