Greetings! We'd like to share the latest castle siege schedule as of October 21, 2025. Helios
Location | Time |
If | 18.00.00 (UTC) |
Icarus | 18.00.00 (UTC) |
Frock | 18.00.00 (UTC) |
Joquet | 18.00.00 (UTC) |
Lythan | 18.00.00 (UTC) |
Gordon | 14.00.00 (UTC) |
Walden | 20.00.00 (UTC) |
Alnor | 18.00.00 (UTC) |
Morgles | 14.00.00 (UTC) |
Eidon | 18.00.00 (UTC) |
Fenix
Location | Time |
If | 18.00.00 (UTC) |
Icarus | 18.00.00 (UTC) |
Frock | 18.00.00 (UTC) |
Joquet | 18.00.00 (UTC) |
Lythan | 18.00.00 (UTC) |
Gordon | 14.00.00 (UTC) |
Walden | 20.00.00 (UTC) |
Alnor | 18.00.00 (UTC) |
Morgles | 14.00.00 (UTC) |
Eidon | 18.00.00 (UTC) |
Solus
Location | Time |
If | 15.00.00 (UTC) |
Icarus | 15.00.00 (UTC) |
Frock | 15.00.00 (UTC) |
Joquet | 15.00.00 (UTC) |
Lythan | 15.00.00 (UTC) |
Gordon | 18.00.00 (UTC) |
Walden | 17.00.00 (UTC) |
Alnor | 15.00.00 (UTC) |
Morgles | 16.00.00 (UTC) |
Eidon | 15.00.00 (UTC) |
