Farming-Ease Update
Explore new strategies to quickly acquire these gears!

Farming-Ease Celebration Dungeon Clear
The more you grind, the better the rewards!
Clear dungeons from the List of Dungeons Excluded (including Ancient Dragon Historic Site, excluding Conquest Program Ver.2).
Event Period
July 10, 2024 - August 7, 2024
Consumables Removal Date
December 31, 2024 at 9:00 AM UTC
| Clear Count | Rewards |
| 5 | x150 Sticky Residue |
| 10 | x150 Chromatic Phase Essence |
| 20 | x1 Perfect PNA Evolution Kit |
| 30 | x5 Glutton King's Trigger Random Box |
| 40 | x20 PNA Growth Activator |
| 50 | x350 Sticky Residue |
| 70 | x350 Chromatic Phase Essence |
| 90 | x1 Slot Type Modification Tool |
| 100 | x30 PNA Growth Activator |
| 110 | x1 Costume Fusion Fiber |
| 130 | x500 Sticky Residue |
| 150 | x500 Chromatic Phase Essence |
| 180 | x1 Glutton King's Trigger Box (Epic) |
| 210 | x1 Gear Booster Fortifier |
| 240 | x500 Sticky Residue |
| 270 | x500 Chromatic Phase Essence |
| 300 | x1 T3 Platinum Chip Selectable Box |
Regular Package
Your Daily/Weekly/Monthly needs!
Sales Period
July 10, 2024 - Always
| [Monthly] Monthly Tuning Package |
|---|
| x2 Omega Equalizer x20 Splendid D Component : Gear x1 SS/S D Component : Gear x1 S Guaranteed D Component : Gear UMP + 2000 |
|
Package Value: |
| [Monthly] Enhancement Package |
|---|
| x15 Gear Booster Fortifier x15 Lucky Gear Boost I x100 Gear Booster Fuel I UMP + 4000 |
|
Package Value: |
| [Weekly] Gear Booster Fortifier Lucky Pouch |
|---|
| x1 [Gear Booster Fortifier] Lucky Pouch UMP + 2000 |
| For only 1,890 N-coins! Purchase Restriction: Once per account per week |
| [Daily] Lucky Gear Boost I Box |
|---|
| x4 Lucky Gear Boost I UMP + 400 |
|
Package Value: |
| [Daily] Consumables Package |
|---|
| x1 Maid Service Voucher (1-Day) x1 Gardening Voucher (1-Day) x1 Triple Talisman Box (1-Day) x1 Victory Talisman Box (1-Day) x1 Combined Talisman Box(1-Day) x1 Resurrection Capsule x11 x10 Fast Dual Recovery Capsule UMP + 100 |
|
Package Value: |
Everyday Transmitter-Renew
Small but certain happiness with 50 N-coins!
Sales Period
July 10, 2024 - Always
Purchase Restriction
Once a day
| Transmitter Item | Rate |
| x1 Gear Booster +18 | 0.0005% |
| x1 Gear Booster +17 Pouch | 0.0030% |
| x1 Gear Booster +16 Pouch | 0.0100% |
| x1 T3 Platinum Chip Selectable Box | 0.1000% |
| x1 T2 Platinum Chip Selectable Box | 0.5000% |
| x1 T1 Platinum Chip Selectable Box | 1.5000% |
| x1 SS Guaranteed D Component : Gear | 0.0060% |
| x1 SS Guaranteed D Component : Costume | 0.0020% |
| x1 Elite Pickup Pet Adult Container Selectable Box ver.2.4 | 0.0050% |
| x1 3-star Boss Phase Wings Random Box ver.1.2 | 0.4000% |
| x1 Guaranteed Dyeing Ampoule | 0.0250% |
| x1 Gear Booster +15 Pouch | 0.3000% |
| x1 Gear Booster +14 Pouch | 2.0000% |
| x1 +13 Gear Booster Pouch | 3.5000% |
| x1 SS/S D Component : Gear | 0.0350% |
| x1 S Guaranteed D Component : Gear | 0.5000% |
| x1 Skill D Component : Gear | 0.1500% |
| (Min x1 - Max x2) Splendid D Component : Gear | 3.0000% |
| x2 Normal D Component : Gear | 5.0000% |
| x1 SS/S D Component : Costume | 0.0250% |
| x1 S Guaranteed D Component : Costume | 0.3000% |
| x1 Skill D Component : Costume | 0.1000% |
| x1 Splendid D Component : Costume | 1.5000% |
| x1 Normal D Component : Costume | 3.0000% |
| x1 Alpha Equalizer | 1.0000% |
| x1 Performance Fabric Relaxer | 1.5000% |
| x2 Quality Assurance Seal | 2.0000% |
| x6 Gear Booster Fuel I | 5.0000% |
| x1 Lucky Gear Boost I | 1.5000% |
| x1 Gear Booster Fortifier | 1.0000% |
| x1 Shape Memory Device | 0.3000% |
| x1 Transcendental Elixir | 3.0000% |
| (Min x1 - Max x2) UNION Gear Lubricant | 5.0000% |
| x1 UNION Name Tag | 0.0700% |
| x1 Closer Name Tag | 0.0300% |
| x1 All-in-One Talisman Box | 1.0000% |
| (Min x5 - Max x10) UNION Special Phase Stabilizer Selectable Box | 3.0000% |
| x1 Perfect PNA Evolution Kit | 3.0000% |
| x1 Costume Fusion Fiber | 1.0000% |
| x1 Signature Synchro Fiber Selectable Box | 3.0000% |
| x1 Slot Type Modification Tool | 2.5000% |
| x1 Chip Protector | 2.0000% |
| (Min x15 - Max x20) UNION Special Luck Stabilizer | 6.0000% |
| x5 Power Juice | 5.0000% |
| x5 Stat Juice | 5.0000% |
| (Min x2 - Max x3) Network Interference Device | 2.0000% |
| (Min x6 - Max x8) Pet Food | 7.7500% |
| (Min x5 - Max x10) Resurrection Capsule *1 | 8.0000% |
| (Min x30 - Max x50) Fast Dual Recovery Capsule | 8.3885% |
