Discover games
- Steam apps indexed
- 389,708
- Free apps
- 72,083
- Players observed
- 6.2M
- Price observations
- 22,406,003
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 100%2 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $11.99 | 74%462 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 0%2 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | Free to play | 84%154 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 100%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 4 | $29.99 | 88%153 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 67%18 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | $6.99 | 100%2 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $11.99 | 72%647 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 67%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 90%20 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 17%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 82%22 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $1.99 | 100%1 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $24.99 | 50%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 100%1 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $5.99 | 100%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 71%14 reviews | ||
![]() Platforms: Windows | 0 | 2 | 5 | $19.99 | 92%478 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 75%16 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $9.99 | 87%23 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 52%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 0%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 0%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 87%15 reviews |
























