Discover games
- Steam apps indexed
- 389,577
- Free apps
- 72,065
- Players observed
- 6.8M
- Price observations
- 22,241,730
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 1 | $7.99 | 68%22 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 64%33 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 83%86 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | $7.99 | 95%22 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 57%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 67%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 94%95 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 90%10 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 100%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 87%15 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $6.79 | 56%96 reviews | ||
![]() Platforms: Windows | 0 | 2 | 3 | Free to play | 44%429 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 100%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 76%37 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 53%45 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 76%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 100%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 100%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 91%32 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 78%18 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 83%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 79%19 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $7.99 | 93%30 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $9.99 | 82%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 79%19 reviews |
























