Discover games
- Steam apps indexed
- 389,307
- Free apps
- 72,041
- Players observed
- 6.3M
- Price observations
- 21,969,456
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $8.99 | 45%20 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 88%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $26.99 | 44%34 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | Free to play | 82%44 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 86%7 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $2.99 | 75%24 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 70%10 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 100%3 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 3 | $7.99 | 89%89 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $13.99 | 8%13 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 91%32 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | Free to play | 85%82 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 81%57 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 4 | $17.99 | 76%71 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $8.99 | 50%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 45%119 reviews | ||
![]() Platforms: Windows | 0 | 3 | 5 | $19.99 | 68%850 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $12.99 | 31%36 reviews | ||
![]() Platforms: Windows | 0 | 6 | 7 | Free to play | 97%4.7K reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 79%34 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | Free to play | 89%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 68%22 reviews |
























