Discover games
- Steam apps indexed
- 389,166
- Free apps
- 72,030
- Players observed
- 9.4M
- Price observations
- 21,931,904
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 3 | $19.99 | 58%187 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 60%10 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $7.99 | 67%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $24.99 | 43%14 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | Free to play | 100%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 67%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 75%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $7.99 | 92%86 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 2 | 7 | $14.99 | 71%547 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $8.99 | 33%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 33%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 43%37 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 89%63 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 57%35 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | 50%2 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $4.99 | 67%55 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 94%35 reviews | ||
![]() Platforms: Windows | 0 | 7 | 10 | Free to play | 93%86 reviews | ||
![]() Platforms: Windows | 0 | 2 | 7 | $12.99 | 93%263 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 60%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $10.99 | 33%9 reviews |
























