Discover games
- Steam apps indexed
- 389,498
- Free apps
- 72,056
- Players observed
- 6.5M
- Price observations
- 22,173,421
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 4 | $6.99 | 67%253 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 78%9 reviews | ||
![]() Platforms: Windows | 0 | 2 | 3 | $4.19 | 95%775 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $11.99 | 98%40 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 2 | 2 | $4.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.94 | 88%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $6.02 | 100%44 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $15.99 | 65%34 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $8.99 | 31%45 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 71%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 69%26 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 0%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $11.99 | 33%3 reviews | ||
![]() Platforms: Windows | 0 | 2 | 4 | $7.99 | 73%415 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 88%17 reviews | ||
![]() Platforms: Windows | 0 | 7 | 11 | Free to play | 80%1.9K reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 95%39 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $6.99 | 100%3 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 1 | 2 | $10.99 | 88%49 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 67%18 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 58%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 77%13 reviews | ||
![]() Platforms: Windows | 0 | 8 | 17 | $14.99 | 64%856 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $29.99 | 86%64 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 100%2 reviews |
























