Discover games
- Steam apps indexed
- 389,602
- Free apps
- 72,068
- Players observed
- 9.9M
- Price observations
- 22,244,727
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 1 | 3 | $14.99 | 93%309 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $4.99 | 87%46 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 91%46 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $9.99 | 60%25 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.49 | 71%17 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | Free to play | 63%24 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $10.99 | 81%27 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 70%20 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | Free to play | 75%306 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 95%76 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 67%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 71%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $24.99 | 64%14 reviews | ||
![]() Platforms: Windows | 0 | 0 | 5 | $4.99 | 85%138 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 75%20 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 85%121 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 70%191 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 93%15 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 0%1 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 1 | 3 | $6.99 | —No reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $4.99 | 75%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $11.99 | 67%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 100%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 97%37 reviews |
























