Discover games
- Steam apps indexed
- 391,095
- Free apps
- 72,241
- Players observed
- 9.9M
- Price observations
- 22,772,804
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 96%72 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | 50%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 94%31 reviews | ||
![]() Platforms: Windows | 0 | 7 | 10 | $14.99 | 98%381 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 55%20 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 100%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $6.99 | 60%65 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 1 | 2 | $0.99 | 100%87 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $24.99 | 80%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 74%50 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $7.99 | 87%46 reviews | ||
![]() Platforms: Windows, Linux | 0 | 1 | 4 | $7.99 | 65%26 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $11.99 | 92%24 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | Price pending | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $44.99 | 82%28 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 100%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 100%52 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | 100%7 reviews | ||
![]() Platforms: Windows | 0 | 1 | 6 | $11.99 | 80%216 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $29.99 | 75%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $8.99 | 38%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 37%52 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 25%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $6.99 | 96%25 reviews |
























