Discover games
- Steam apps indexed
- 390,063
- Free apps
- 72,113
- Players observed
- 7.5M
- Price observations
- 22,432,622
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 2 | 4 | $17.99 | 50%243 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $5.99 | 22%9 reviews | ||
![]() Platforms: Windows | 0 | 3 | 7 | $7.99 | 56%284 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | Free to play | 76%178 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 55%290 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $19.99 | 69%283 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $4.99 | 64%86 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $19.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $11.99 | 37%161 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $5.99 | —No reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $19.99 | 75%32 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | $4.99 | 94%17 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $19.99 | 76%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 60%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $19.99 | 50%125 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 88%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $12.99 | 78%59 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 56%62 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $14.99 | 81%101 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $12.99 | 85%97 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $15.99 | 36%69 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 18%11 reviews |
























