Discover games
- Steam apps indexed
- 389,548
- Free apps
- 72,061
- Players observed
- 5.7M
- Price observations
- 22,236,487
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 0%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $11.99 | 67%9 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $0.99 | 100%10 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 86%14 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 41%22 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $0.99 | 100%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 92%13 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $4.49 | 88%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | 62%37 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 100%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $6.99 | 88%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 67%18 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $3.99 | 46%13 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 74%46 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 60%15 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 82%66 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $1.99 | 98%50 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $12.99 | 69%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 67%3 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | $2.99 | 100%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | Free to play | 85%61 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | Price pending | 74%91 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 100%4 reviews |
























