Discover games
- Steam apps indexed
- 388,837
- Free apps
- 72,009
- Players observed
- 9.9M
- Price observations
- 21,772,473
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | $0.49 | 42%12 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $24.99 | 58%19 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 99%142 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 100%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 36%11 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $7.99 | 81%75 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $18.99 | 76%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 72%18 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $11.99 | 27%11 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $8.99 | 85%13 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 71%14 reviews | ||
![]() Platforms: Windows, macOS | 0 | 1 | 6 | $15.99 | 62%101 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $2.49 | 92%66 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $4.99 | 86%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 0%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 57%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 78%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | —No reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $14.99 | 100%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $11.99 | 80%5 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $29.99 | 66%444 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | Free to play | 67%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 20%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 80%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 100%5 reviews |
























