Discover games
- Steam apps indexed
- 388,745
- Free apps
- 72,003
- Players observed
- 6M
- Price observations
- 21,758,023
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 66%58 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $16.99 | 56%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 100%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $19.99 | 49%121 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $19.99 | 72%167 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | $9.99 | 40%207 reviews | ||
![]() Platforms: Windows | 0 | 1 | 4 | Free to play | 72%76 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $29.99 | 67%164 reviews | ||
![]() Platforms: Windows | 0 | 1 | 5 | $14.99 | 90%236 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $6.99 | 72%25 reviews | ||
![]() Platforms: Windows, Linux | 0 | 1 | 1 | $3.99 | 91%127 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $6.99 | 75%16 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | $3.99 | 98%43 reviews | ||
![]() Platforms: Windows, macOS | 0 | 1 | 1 | $7.99 | 84%25 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $17.99 | —No reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $8.00 | 100%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | $16.99 | 77%243 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 72%76 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | —No reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $9.99 | 81%32 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $8.99 | 67%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 95%22 reviews | ||
![]() Platforms: Windows | 0 | 3 | 12 | $16.99 | 85%833 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $9.99 | 45%296 reviews |
























