Discover games
- Steam apps indexed
- 389,207
- Free apps
- 72,033
- Players observed
- 12.7M
- Price observations
- 21,936,760
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows, macOS | 347 | 382 | 534 | $19.99 | 84%17.8K reviews | ||
![]() Platforms: Windows | 347 | 485 | 1,186 | $39.99 | 44%24.1K reviews | ||
![]() Platforms: Windows, macOS | 346 | 494 | 733 | $19.99 | 83%65.7K reviews | ||
![]() Platforms: Windows, macOS, Linux | 346 | 431 | 545 | $5.84 | 89%7.4K reviews | ||
![]() Platforms: Windows | 346 | 350 | 649 | $14.99 | 87%10.5K reviews | ||
![]() Platforms: Windows | 346 | 405 | 849 | $39.99 | 93%6.5K reviews | ||
![]() Platforms: Windows | 345 | 668 | 754 | Free to play | —No reviews | ||
![]() Platforms: Windows | 344 | 374 | 403 | $29.99 | 85%7.5K reviews | ||
![]() Platforms: Windows, macOS, Linux | 344 | 590 | 1,189 | $19.99 | 86%68.2K reviews | ||
![]() Platforms: Windows, macOS | 344 | 501 | 578 | $29.99 | 89%8.6K reviews | ||
![]() Platforms: Windows, macOS, Linux | 344 | 344 | 344 | $17.49 | 98%242 reviews | ||
![]() Platforms: Windows, Linux | 344 | 344 | 344 | $4.99 | —No reviews | ||
![]() Platforms: Windows, macOS, Linux | 342 | 342 | 342 | $9.99 | 82%1.6K reviews | ||
![]() Platforms: Windows, macOS, Linux | 342 | 366 | 398 | $19.99 | 71%15K reviews | ||
![]() Platforms: Windows | 342 | 342 | 385 | $29.99 | —No reviews | ||
![]() Platforms: Windows | 342 | 365 | 438 | $11.99 | 88%19.1K reviews | ||
![]() Platforms: Windows | 341 | 348 | 587 | $29.99 | 82%10.5K reviews | ||
![]() Platforms: Windows | 340 | 420 | 463 | Price pending | 95%18.6K reviews | ||
![]() Platforms: Windows, macOS, Linux | 340 | 439 | 573 | $9.99 | 61%23.2K reviews | ||
![]() Platforms: Windows, macOS | 340 | 392 | 542 | $24.99 | 87%17.9K reviews | ||
![]() Platforms: Windows | 340 | 366 | 765 | $19.99 | 86%32.7K reviews | ||
![]() Platforms: Windows | 340 | 340 | 410 | $29.99 | 81%4K reviews | ||
![]() Platforms: Windows | 340 | 366 | 490 | $39.39 | 95%24.1K reviews | ||
![]() Platforms: Windows, macOS | 340 | 340 | 424 | $14.39 | —No reviews | ||
![]() Platforms: Windows | 340 | 511 | 2,065 | $7.99 | 97%877 reviews |











![AI Faith: Compute [>_AIFC] cover art](/_next/image?url=https%3A%2F%2Fshared.akamai.steamstatic.com%2Fstore_item_assets%2Fsteam%2Fapps%2F4266960%2Fd451a2c5fa3df88fce7e20967a5728133a87f3f0%2Fcapsule_231x87_2x.jpg%3Ft%3D1786428546&w=3840&q=80)












