Discover games
- Steam apps indexed
- 388,147
- Free apps
- 71,947
- Players observed
- 8.2M
- Price observations
- 21,595,917
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 78%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.49 | 71%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 74%23 reviews | ||
![]() Platforms: Windows | 0 | 1 | 4 | $16.99 | 96%328 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $8.99 | 77%57 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 84%25 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $3.99 | 64%243 reviews | ||
![]() Platforms: Windows | 0 | 1 | 4 | $19.99 | 93%430 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | $11.99 | 83%48 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 70%30 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $1.99 | 64%98 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $14.99 | 88%398 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | Free to play | 67%100 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Price pending | 34%95 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 61%18 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $5.99 | 89%122 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | Free to play | 100%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | $3.99 | 69%71 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $3.14 | 96%101 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $9.99 | 100%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 73%59 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 100%5 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $9.99 | 75%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $19.99 | 68%94 reviews |
























