Discover games
- Steam apps indexed
- 389,153
- Free apps
- 72,028
- Players observed
- 7.9M
- Price observations
- 21,905,925
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 1 | 4 | $6.99 | 88%124 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 79%24 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 93%56 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 100%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $24.99 | 75%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | Free to play | 73%33 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 76%25 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $13.99 | 75%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $11.99 | 70%91 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $8.99 | 67%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.49 | 74%38 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | Free to play | 92%25 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 90%39 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 73%67 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $4.99 | 97%30 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 73%30 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $2.99 | 100%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 88%8 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | Free to play | 90%30 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 0%1 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $14.99 | 67%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $6.99 | 75%72 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.79 | 100%32 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $6.99 | 100%23 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 94%52 reviews |
























