Discover games
- Steam apps indexed
- 389,166
- Free apps
- 72,030
- Players observed
- 10.6M
- Price observations
- 21,935,050
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 44%9 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | Free to play | 82%120 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 87%216 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 100%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 85%48 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 97%66 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 100%4 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | Free to play | 57%14 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 100%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 62%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $10.99 | 88%191 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 2 | 2 | $1.99 | 57%100 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 87%112 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 50%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 50%8 reviews | ||
![]() Platforms: Windows | 0 | 2 | 3 | Free to play | 91%1.8K reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 78%105 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 79%24 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | —No reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | $4.99 | 25%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 94%31 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 67%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 79%14 reviews |
























