Discover games
- Steam apps indexed
- 388,928
- Free apps
- 72,012
- Players observed
- 7.8M
- Price observations
- 21,869,384
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $3.99 | 53%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $11.99 | 85%102 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 42%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 82%93 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $8.99 | 67%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 4 | $4.99 | 83%23 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 66%38 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $4.99 | 41%34 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 92%48 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | Price pending | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Price pending | 79%28 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 92%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 37%30 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | Price pending | 57%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 64%56 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 96%23 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 53%15 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 85%27 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 82%33 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 82%62 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 56%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 95%20 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 63%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 76%70 reviews |
























