Discover games
- Steam apps indexed
- 388,822
- Free apps
- 72,009
- Players observed
- 10.6M
- Price observations
- 21,768,502
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 67%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 100%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 79%42 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Price pending | 42%19 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | Price pending | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 4 | $15.99 | 88%561 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Price pending | 75%63 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 71%31 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $0.99 | 44%32 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 62%37 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 74%38 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 80%10 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 4 | $19.99 | 83%99 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 33%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 96%25 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | 57%14 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $6.99 | 100%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $5.99 | 50%30 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 59%17 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | Free to play | 93%2.5K reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 75%8 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | Price pending | 72%272 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $2.99 | 68%63 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 59%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | 37%19 reviews |
























