Discover games
- Steam apps indexed
- 389,057
- Free apps
- 72,018
- Players observed
- 10.8M
- Price observations
- 21,884,547
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 1 | 4 | $6.99 | 91%1.1K reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 33%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 36%25 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 58%48 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $19.99 | 86%297 reviews | ||
![]() Platforms: Windows | 0 | 0 | 4 | Price pending | 91%1.6K reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 2 | Free to play | 91%246 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 83%29 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $4.99 | 83%65 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 71%21 reviews | ||
![]() Platforms: Windows | 0 | 2 | 4 | $12.99 | 77%1.4K reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 1 | 4 | $9.99 | 92%236 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 29%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 33%9 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $3.99 | 78%73 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 70%20 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $3.99 | 95%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 75%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $19.99 | 68%37 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $17.99 | 91%1.4K reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 100%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $8.99 | 27%30 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 5 | 8 | $4.99 | 96%1.2K reviews |
























