Discover games
- Steam apps indexed
- 391,277
- Free apps
- 72,257
- Players observed
- 6.4M
- Price observations
- 22,912,252
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 1 | $9.00 | 100%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 75%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $5.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | Price pending | 61%74 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 89%9 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $0.99 | 98%59 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $14.99 | 91%98 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 63%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 80%15 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 89%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $8.99 | 100%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $8.99 | 93%14 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $9.99 | 86%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 89%19 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 96%49 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $24.99 | 56%18 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $4.99 | 100%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 100%176 reviews | ||
![]() Platforms: Windows | 0 | 0 | 5 | Free to play | 79%24 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 100%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $10.99 | 67%9 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | Free to play | 75%16 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $29.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 0%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 82%125 reviews |
























