Discover games
- Steam apps indexed
- 390,370
- Free apps
- 72,141
- Players observed
- 8.7M
- Price observations
- 22,488,757
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 0%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 70%10 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 50%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 71%24 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 92%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 78%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 94%16 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | $0.99 | 67%3 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | Free to play | 75%153 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | Free to play | 46%48 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $12.99 | 81%48 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 83%23 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 92%25 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 64%11 reviews | ||
![]() Platforms: Windows | 0 | 2 | 4 | $9.99 | 51%297 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 88%8 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 4 | $11.99 | 76%480 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $12.99 | 90%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $19.99 | 88%24 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 100%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 0%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $5.00 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $19.99 | 33%30 reviews |
























