Discover games
- Steam apps indexed
- 391,277
- Free apps
- 72,257
- Players observed
- 6.6M
- Price observations
- 22,907,749
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 75%4 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $8.99 | 66%170 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $5.99 | 50%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 95%76 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | $7.99 | 100%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 100%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 89%18 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 78%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 67%18 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | Free to play | 82%11 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 100%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 56%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 67%6 reviews | ||
![]() Platforms: Windows | 0 | 3 | 6 | $14.99 | 99%435 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $12.99 | 69%16 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $6.99 | 67%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $12.99 | 67%12 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $199.99 | 40%25 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 89%27 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 78%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 73%15 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 82%11 reviews | ||
![]() Platforms: Windows | 0 | 3 | 7 | $24.99 | 78%162 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $5.99 | 71%7 reviews |
























