Discover games
- Steam apps indexed
- 388,718
- Free apps
- 71,999
- Players observed
- 6.4M
- Price observations
- 21,749,547
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 65%52 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 89%105 reviews | ||
![]() Platforms: Windows | 0 | 4 | 4 | $14.99 | 77%859 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | Free to play | 94%48 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 81%74 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $5.99 | 54%39 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 96%26 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 87%30 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $9.99 | 84%180 reviews | ||
![]() Platforms: Windows | 0 | 2 | 4 | $14.99 | 89%55 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | Price pending | 54%221 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 58%57 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 14%28 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 71%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 59%27 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 100%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | Price pending | 67%15 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | Free to play | 72%122 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 63%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 78%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 89%19 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 96%390 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $14.99 | 75%442 reviews |
























