Discover games
- Steam apps indexed
- 389,252
- Free apps
- 72,035
- Players observed
- 7.2M
- Price observations
- 21,953,816
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows, Linux | 130 | 194 | 348 | $19.99 | 88%77.6K reviews | ||
![]() Platforms: Windows | 130 | 282 | 350 | $39.99 | 94%9.6K reviews | ||
![]() Platforms: Windows | 130 | 248 | 396 | Price pending | 93%4.8K reviews | ||
![]() Platforms: Windows, macOS | 129 | 156 | 202 | $29.99 | 83%19.1K reviews | ||
![]() Platforms: Windows | 129 | 150 | 212 | $19.99 | 94%29.1K reviews | ||
![]() Platforms: Windows, macOS, Linux | 128 | 169 | 175 | $19.99 | 90%3.7K reviews | ||
![]() Platforms: Windows | 128 | 271 | 271 | $7.49 | 86%15K reviews | ||
![]() Platforms: Windows, macOS, Linux | 128 | 147 | 346 | $14.99 | 92%13.4K reviews | ||
![]() Platforms: Windows | 127 | 191 | 191 | Price pending | 93%29.8K reviews | ||
![]() Platforms: Windows, Linux | 127 | 181 | 203 | $19.99 | 79%14.5K reviews | ||
![]() Platforms: Windows | 127 | 254 | 287 | Free to play | 54%33.9K reviews | ||
![]() Platforms: Windows | 127 | 208 | 614 | $29.99 | 73%4.9K reviews | ||
![]() Platforms: Windows | 127 | 145 | 145 | Free to play | 62%2K reviews | ||
![]() Platforms: Windows | 126 | 180 | 403 | $39.99 | 92%33.8K reviews | ||
![]() Platforms: Windows | 125 | 133 | 192 | $9.99 | 94%7.6K reviews | ||
![]() Platforms: Windows | 125 | 229 | 315 | $19.99 | 66%12.1K reviews | ||
![]() Platforms: Windows, macOS, Linux | 125 | 303 | 636 | $19.99 | 96%23.2K reviews | ||
![]() Platforms: Windows | 125 | 159 | 454 | $29.99 | 57%9K reviews | ||
![]() Platforms: Windows, macOS, Linux | 125 | 152 | 285 | $19.99 | 94%36.2K reviews | ||
![]() Platforms: Windows | 125 | 185 | 289 | $39.99 | 76%549 reviews | ||
![]() Platforms: Windows | 125 | 125 | 242 | $29.99 | 84%4.6K reviews | ||
![]() Platforms: Windows | 124 | 168 | 334 | $19.99 | 89%37.3K reviews | ||
![]() Platforms: Windows | 124 | 164 | 417 | $24.99 | 93%13K reviews | ||
![]() Platforms: Windows | 124 | 239 | 450 | $59.99 | 56%12.8K reviews | ||
![]() Platforms: Windows, macOS | 124 | 191 | 225 | Free to play | —No reviews |












![Shelter 69 🔞[ADULT NSFW] cover art](/_next/image?url=https%3A%2F%2Fshared.akamai.steamstatic.com%2Fstore_item_assets%2Fsteam%2Fapps%2F1905950%2F2fe6287e47c77d07d96ded7dbf5f2ac97e735db8%2Fcapsule_231x87_2x.jpg%3Ft%3D1789496038&w=3840&q=80)











