Discover games
- Steam apps indexed
- 389,470
- Free apps
- 72,056
- Players observed
- 6.1M
- Price observations
- 22,137,238
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 1 | $5.99 | 71%116 reviews | ||
![]() Platforms: Windows | 0 | 1 | 4 | $24.99 | 81%1.2K reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 90%10 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 56%32 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $3.99 | 68%198 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $4.99 | 71%396 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $4.99 | 57%159 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 44%87 reviews | ||
![]() Platforms: Windows | 0 | 0 | 5 | $19.99 | 82%49 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $14.99 | 81%323 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 56%66 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $19.99 | 8%12 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $1.99 | 83%18 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | 25%12 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $0.99 | 86%262 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 100%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 4 | $7.99 | 87%128 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 67%15 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 55%298 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $9.99 | 64%698 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $7.99 | 76%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 58%33 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 82%74 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | Free to play | —No reviews | ||
![]() Platforms: Windows | 0 | 4 | 6 | $9.99 | 84%832 reviews |
























