Discover games
- Steam apps indexed
- 391,243
- Free apps
- 72,253
- Players observed
- 12.2M
- Price observations
- 22,824,364
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 3 | $7.99 | 78%40 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 0%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $20.00 | 64%11 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | $5.99 | 79%155 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 72%105 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $10.99 | 83%145 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $8.99 | 80%44 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | $24.99 | 62%111 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $4.44 | 93%14 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $0.99 | 85%27 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 72%25 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $9.99 | 75%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $9.99 | 76%17 reviews | ||
![]() Platforms: Windows | 0 | 3 | 7 | $0.99 | 98%1.3K reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 100%46 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 54%35 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 86%7 reviews | ||
![]() Platforms: Windows, macOS | 0 | 2 | 6 | $3.99 | 98%313 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $2.99 | 92%100 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $5.99 | 100%4 reviews | ||
![]() Platforms: Windows | 0 | 3 | 3 | $2.99 | 100%9 reviews |
























